Filtered Market Data
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 08, Oct 2024 : 229 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ABB 7769.95 8154.65 384.7 4.95 40.81 Chart / Screener
ADANIENT 3018.50 3160.70 142.2 4.71 36.57 Chart / Screener
ADANIPORTS 1342.00 1418.55 76.55 5.7 37.50 Chart / Screener
ADFFOODS 265.05 278.00 12.95 4.89 29.80 Chart / Screener
ADROITINFO 17.50 21.13 3.63 20.74 61.15 Chart / Screener
ADSL 241.00 283.30 42.3 17.55 23.41 Chart / Screener
ADVENZYMES 462.10 488.05 25.95 5.62 35.06 Chart / Screener
AGARIND 1074.20 1122.05 47.85 4.45 49.92 Chart / Screener
AGSTRA 89.26 93.70 4.44 4.97 46.40 Chart / Screener
ANANDRATHI 3850.00 3963.70 113.7 2.95 63.48 Chart / Screener
ARKADE 140.50 153.28 12.78 9.1 32.13 Chart / Screener
ARTEMISMED 250.00 265.70 15.7 6.28 55.77 Chart / Screener
ASAL 697.00 726.25 29.25 4.2 38.66 Chart / Screener
ATUL 7513.00 7822.70 309.7 4.12 27.47 Chart / Screener
AURIONPRO 1432.05 1566.00 133.95 9.35 51.83 Chart / Screener
AVADHSUGAR 717.20 773.00 55.8 7.78 30.95 Chart / Screener
AZAD 1325.00 1401.45 76.45 5.77 42.99 Chart / Screener
BAJAJ-AUTO 11585.00 11889.10 304.1 2.62 55.12 Chart / Screener
BALAMINES 2135.05 2230.75 95.7 4.48 27.92 Chart / Screener
BALMLAWRIE 245.00 257.30 12.3 5.02 39.95 Chart / Screener
BALUFORGE 702.05 747.85 45.8 6.52 39.39 Chart / Screener
BANSWRAS 131.00 141.46 10.46 7.98 64.65 Chart / Screener
BEARDSELL 42.85 47.16 4.31 10.06 33.81 Chart / Screener
BEL 267.00 280.25 13.25 4.96 45.14 Chart / Screener
BFUTILITIE 925.00 995.05 70.05 7.57 24.30 Chart / Screener
BHARATFORG 1433.00 1481.35 48.35 3.37 46.47 Chart / Screener
BHARATRAS 10855.00 11418.15 563.15 5.19 61.78 Chart / Screener
BLISSGVS 119.40 127.50 8.1 6.78 37.86 Chart / Screener
BODALCHEM 77.23 81.26 4.03 5.22 33.08 Chart / Screener
BOSCHLTD 36700.20 37967.65 1267.45 3.45 43.75 Chart / Screener
BSE 3863.85 4242.65 378.8 9.8 21.68 Chart / Screener
CANFINHOME 824.00 854.45 30.45 3.7 40.67 Chart / Screener
CARERATING 1098.90 1195.30 96.4 8.77 38.34 Chart / Screener
CEATLTD 2905.10 3009.10 104 3.58 28.05 Chart / Screener
CENTURYPLY 840.00 866.70 26.7 3.18 37.04 Chart / Screener
CHEVIOT 1286.00 1320.05 34.05 2.65 60.79 Chart / Screener
CHOLAFIN 1470.00 1530.95 60.95 4.15 67.67 Chart / Screener
CLEAN 1482.00 1541.30 59.3 4 47.60 Chart / Screener
CONCOR 870.00 891.70 21.7 2.49 40.10 Chart / Screener
CUMMINSIND 3600.00 3708.30 108.3 3.01 42.49 Chart / Screener
DATAPATTNS 2237.00 2377.15 140.15 6.27 35.05 Chart / Screener
DCMSRIND 189.26 196.55 7.29 3.85 60.26 Chart / Screener
DCXINDIA 298.30 320.85 22.55 7.56 67.69 Chart / Screener
DEEPINDS 406.00 442.95 36.95 9.1 61.25 Chart / Screener
DEVYANI 171.00 177.50 6.5 3.8 48.29 Chart / Screener
DHANI 47.32 53.02 5.7 12.05 19.53 Chart / Screener
DIAMINESQ 513.10 530.30 17.2 3.35 45.81 Chart / Screener
DIVGIITTS 590.00 623.00 33 5.59 67.30 Chart / Screener
DIVISLAB 5401.70 5547.05 145.35 2.69 52.09 Chart / Screener
DIXON 13506.00 14519.00 1013 7.5 38.79 Chart / Screener
DLF 823.25 840.00 16.75 2.03 41.03 Chart / Screener
DOMS 2460.00 2687.45 227.45 9.25 16.99 Chart / Screener
DYNAMATECH 7505.00 7810.95 305.95 4.08 43.97 Chart / Screener
EBBETF0425 1230.01 1243.00 12.99 1.06 86.18 Chart / Screener
EMCURE 1326.70 1402.65 75.95 5.72 81.79 Chart / Screener
EMSLIMITED 734.50 765.50 31 4.22 56.04 Chart / Screener
ENGINERSIN 189.85 202.26 12.41 6.54 23.77 Chart / Screener
EPIGRAL 2038.00 2166.95 128.95 6.33 36.84 Chart / Screener
EPL 252.20 271.00 18.8 7.45 42.90 Chart / Screener
ERIS 1324.05 1369.95 45.9 3.47 30.68 Chart / Screener
EXICOM 295.00 313.35 18.35 6.22 76.74 Chart / Screener
FCL 380.00 398.90 18.9 4.97 36.69 Chart / Screener
FMGOETZE 388.45 407.20 18.75 4.83 68.83 Chart / Screener
FORTIS 575.25 597.20 21.95 3.82 67.57 Chart / Screener
FOSECOIND 4370.00 4519.15 149.15 3.41 56.50 Chart / Screener
FSL 299.30 316.45 17.15 5.73 34.24 Chart / Screener
GAEL 120.50 130.56 10.06 8.35 30.89 Chart / Screener
GALAPREC 721.10 788.55 67.45 9.35 48.39 Chart / Screener
GANDHAR 209.02 221.30 12.28 5.88 48.72 Chart / Screener
GEECEE 388.20 406.10 17.9 4.61 63.21 Chart / Screener
GENUSPOWER 356.50 380.55 24.05 6.75 45.72 Chart / Screener
GEPIL 354.65 380.20 25.55 7.2 69.79 Chart / Screener
GLOBUSSPR 1098.00 1178.30 80.3 7.31 46.07 Chart / Screener
GMBREW 815.00 865.60 50.6 6.21 29.68 Chart / Screener
GODFRYPHLP 6285.00 6884.55 599.55 9.54 27.83 Chart / Screener
GODREJIND 1062.00 1097.55 35.55 3.35 44.15 Chart / Screener
GOKULAGRO 245.90 269.65 23.75 9.66 42.41 Chart / Screener
GOLDIAM 309.00 341.20 32.2 10.42 52.87 Chart / Screener
GOPAL 383.00 408.30 25.3 6.61 43.37 Chart / Screener
HAL 4160.00 4368.30 208.3 5.01 30.35 Chart / Screener
HDFCAMC 4100.00 4189.45 89.45 2.18 56.80 Chart / Screener
HEALTHADD 143.62 147.92 4.3 2.99 92.11 Chart / Screener
HECPROJECT 89.10 102.70 13.6 15.26 61.02 Chart / Screener
HEG 2215.05 2447.50 232.45 10.49 22.84 Chart / Screener
HEMIPROP 179.02 183.99 4.97 2.78 42.44 Chart / Screener
HFCL 130.00 140.67 10.67 8.21 18.77 Chart / Screener
HIRECT 772.85 850.75 77.9 10.08 42.14 Chart / Screener
HOMEFIRST 1231.00 1283.85 52.85 4.29 30.48 Chart / Screener
HPL 509.95 558.95 49 9.61 49.48 Chart / Screener
HUDCO 210.00 228.88 18.88 8.99 24.94 Chart / Screener
IEX 198.00 204.59 6.59 3.33 25.34 Chart / Screener
IGARASHI 601.00 631.00 30 4.99 46.39 Chart / Screener
INDGN 645.05 672.30 27.25 4.22 41.53 Chart / Screener
INDHOTEL 653.00 684.65 31.65 4.85 48.99 Chart / Screener
INDIAGLYCO 1267.10 1477.45 210.35 16.6 15.68 Chart / Screener
INDIANHUME 432.00 473.75 41.75 9.66 33.93 Chart / Screener
INDIGOPNTS 1415.15 1469.70 54.55 3.85 61.76 Chart / Screener
INDOBORAX 181.60 209.81 28.21 15.53 29.98 Chart / Screener
INDOTECH 1650.00 1776.60 126.6 7.67 76.76 Chart / Screener
INDRAMEDCO 390.05 417.15 27.1 6.95 43.57 Chart / Screener
INOXGREEN 184.09 195.01 10.92 5.93 32.75 Chart / Screener
IPCALAB 1470.30 1537.75 67.45 4.59 39.73 Chart / Screener
IRCTC 854.00 875.10 21.1 2.47 40.50 Chart / Screener
IREDA 208.15 224.39 16.24 7.8 33.30 Chart / Screener
ITDC 619.05 641.25 22.2 3.59 35.42 Chart / Screener
JASH 2050.10 2129.40 79.3 3.87 62.07 Chart / Screener
JCHAC 2171.85 2345.60 173.75 8 33.47 Chart / Screener
JISLJALEQS 60.10 63.59 3.49 5.81 38.71 Chart / Screener
JTEKTINDIA 164.21 173.05 8.84 5.38 46.14 Chart / Screener
JUBLINDS 1565.00 1665.40 100.4 6.42 67.47 Chart / Screener
JUBLPHARMA 1068.00 1138.70 70.7 6.62 40.09 Chart / Screener
JWL 460.50 491.80 31.3 6.8 33.95 Chart / Screener
JYOTHYLAB 522.20 541.35 19.15 3.67 41.00 Chart / Screener
KABRAEXTRU 387.30 404.70 17.4 4.49 38.57 Chart / Screener
KAKATCEM 205.10 216.54 11.44 5.58 52.19 Chart / Screener
KELLTONTEC 130.80 141.86 11.06 8.46 36.03 Chart / Screener
KEYFINSERV 252.20 307.25 55.05 21.83 26.55 Chart / Screener
KOTHARIPET 196.20 221.41 25.21 12.85 26.58 Chart / Screener
KROSS 184.00 192.90 8.9 4.84 34.93 Chart / Screener
KSB 847.00 890.45 43.45 5.13 58.79 Chart / Screener
LIKHITHA 365.00 385.55 20.55 5.63 37.27 Chart / Screener
LTFOODS 375.00 396.40 21.4 5.71 54.28 Chart / Screener
LUMAXIND 2396.85 2480.25 83.4 3.48 58.56 Chart / Screener
LUMAXTECH 540.00 554.50 14.5 2.69 53.61 Chart / Screener
LXCHEM 264.00 277.35 13.35 5.06 35.15 Chart / Screener
M&M 3074.00 3165.85 91.85 2.99 66.44 Chart / Screener
MANINDS 321.10 347.25 26.15 8.14 46.64 Chart / Screener
MANORAMA 794.50 835.85 41.35 5.2 58.08 Chart / Screener
MANYAVAR 1246.90 1326.60 79.7 6.39 37.78 Chart / Screener
MARICO 677.10 697.90 20.8 3.07 69.18 Chart / Screener
MARINE 214.20 232.72 18.52 8.65 51.12 Chart / Screener
MARKSANS 268.00 282.35 14.35 5.35 35.67 Chart / Screener
MAYURUNIQ 576.10 600.15 24.05 4.17 55.52 Chart / Screener
MCX 5771.70 6002.45 230.75 4 41.56 Chart / Screener
MEDIASSIST 621.90 644.45 22.55 3.63 51.98 Chart / Screener
METROPOLIS 2175.00 2276.90 101.9 4.69 34.00 Chart / Screener
MMTC 80.05 85.15 5.1 6.37 21.66 Chart / Screener
MOLDTECH 212.00 228.25 16.25 7.67 46.31 Chart / Screener
MUFTI 181.75 190.74 8.99 4.95 51.01 Chart / Screener
MUNJALAU 115.93 126.09 10.16 8.76 29.68 Chart / Screener
MUTHOOTMF 218.01 224.25 6.24 2.86 49.71 Chart / Screener
NAHARSPING 256.50 279.20 22.7 8.85 33.31 Chart / Screener
NCLIND 202.15 214.90 12.75 6.31 55.48 Chart / Screener
NDRAUTO 723.35 810.80 87.45 12.09 55.15 Chart / Screener
NGLFINE 1900.65 2000.10 99.45 5.23 70.96 Chart / Screener
NIFTY50ADD 251.67 258.06 6.39 2.54 86.95 Chart / Screener
NITCO 78.26 84.47 6.21 7.94 77.30 Chart / Screener
NURECA 301.20 322.65 21.45 7.12 35.41 Chart / Screener
OAL 474.35 489.35 15 3.16 51.32 Chart / Screener
OLAELEC 86.00 95.41 9.41 10.94 14.47 Chart / Screener
ONEPOINT 63.70 66.90 3.2 5.02 56.49 Chart / Screener
ORCHPHARMA 1250.00 1331.35 81.35 6.51 54.42 Chart / Screener
ORIENTHOT 169.90 177.36 7.46 4.39 47.63 Chart / Screener
PARAGMILK 195.00 208.63 13.63 6.99 23.11 Chart / Screener
PAYTM 657.25 750.60 93.35 14.2 20.92 Chart / Screener
PDSL 500.00 511.10 11.1 2.22 59.28 Chart / Screener
PFC 436.50 465.85 29.35 6.72 33.18 Chart / Screener
PFOCUS 136.01 144.91 8.9 6.54 85.55 Chart / Screener
PGEL 536.95 610.25 73.3 13.65 37.50 Chart / Screener
PKTEA 488.95 539.90 50.95 10.42 56.39 Chart / Screener
PLATIND 354.95 382.60 27.65 7.79 35.32 Chart / Screener
PONNIERODE 458.50 474.25 15.75 3.44 64.41 Chart / Screener
PRAKASH 161.60 171.95 10.35 6.4 34.24 Chart / Screener
PRECAM 212.50 231.26 18.76 8.83 39.26 Chart / Screener
PRECWIRE 177.30 207.57 30.27 17.07 20.75 Chart / Screener
PRESTIGE 1705.00 1816.45 111.45 6.54 50.74 Chart / Screener
PRIMESECU 264.70 282.55 17.85 6.74 60.97 Chart / Screener
PTC 186.00 197.83 11.83 6.36 43.60 Chart / Screener
PVRINOX 1548.85 1603.85 55 3.55 39.85 Chart / Screener
QUESS 729.35 749.90 20.55 2.82 44.47 Chart / Screener
RAMCOSYS 373.50 388.90 15.4 4.12 53.73 Chart / Screener
RAMKY 601.00 646.80 45.8 7.62 50.55 Chart / Screener
RAMRAT 651.10 688.80 37.7 5.79 48.58 Chart / Screener
RANEHOLDIN 1886.85 1997.50 110.65 5.86 43.05 Chart / Screener
RELCHEMQ 214.02 221.83 7.81 3.65 28.64 Chart / Screener
RUCHIRA 122.15 127.03 4.88 4 60.20 Chart / Screener
SAFARI 2375.00 2662.30 287.3 12.1 49.58 Chart / Screener
SALONA 277.90 285.70 7.8 2.81 78.64 Chart / Screener
SANSTAR 120.15 127.89 7.74 6.44 38.34 Chart / Screener
SATINDLTD 112.70 123.37 10.67 9.47 35.70 Chart / Screener
SBFC 85.10 90.37 5.27 6.19 29.16 Chart / Screener
SCPL 342.00 369.35 27.35 8 65.50 Chart / Screener
SDBL 107.80 112.15 4.35 4.04 47.65 Chart / Screener
SEAMECLTD 1306.50 1413.10 106.6 8.16 49.95 Chart / Screener
SECURKLOUD 29.94 35.30 5.36 17.9 55.92 Chart / Screener
SERVOTECH 164.00 178.95 14.95 9.12 47.52 Chart / Screener
SHILPAMED 751.60 820.15 68.55 9.12 38.76 Chart / Screener
SHK 290.15 305.30 15.15 5.22 34.40 Chart / Screener
SIEMENS 7010.00 7372.15 362.15 5.17 47.00 Chart / Screener
SILGO 40.00 43.27 3.27 8.18 39.15 Chart / Screener
SILINV 550.10 572.25 22.15 4.03 55.17 Chart / Screener
SINDHUTRAD 19.84 24.24 4.4 22.18 27.11 Chart / Screener
SKMEGGPROD 234.90 249.40 14.5 6.17 53.49 Chart / Screener
SOLARINDS 10501.00 11273.40 772.4 7.36 46.75 Chart / Screener
SPENCERS 94.20 101.18 6.98 7.41 32.91 Chart / Screener
SPORTKING 110.40 118.77 8.37 7.58 46.27 Chart / Screener
STARTECK 254.00 276.45 22.45 8.84 44.73 Chart / Screener
STOVEKRAFT 820.00 899.45 79.45 9.69 42.87 Chart / Screener
STYLAMIND 2062.30 2157.80 95.5 4.63 67.07 Chart / Screener
SUMICHEM 518.00 548.05 30.05 5.8 54.97 Chart / Screener
SUPRIYA 527.00 567.45 40.45 7.68 34.70 Chart / Screener
SURYALAXMI 80.15 85.93 5.78 7.21 66.94 Chart / Screener
SWELECTES 1080.00 1189.05 109.05 10.1 31.84 Chart / Screener
SYMPHONY 1600.00 1685.45 85.45 5.34 45.85 Chart / Screener
TBZ 242.45 266.80 24.35 10.04 35.79 Chart / Screener
TCPLPACK 3214.30 3372.20 157.9 4.91 52.23 Chart / Screener
TEJASNET 1116.95 1190.80 73.85 6.61 42.32 Chart / Screener
TERASOFT 77.30 82.04 4.74 6.13 45.26 Chart / Screener
THANGAMAYL 2195.05 2326.05 131 5.97 34.85 Chart / Screener
THEMISMED 252.00 265.20 13.2 5.24 34.37 Chart / Screener
TI 281.80 303.55 21.75 7.72 32.66 Chart / Screener
TIIL 2955.90 3066.85 110.95 3.75 52.76 Chart / Screener
TIMETECHNO 361.05 384.60 23.55 6.52 26.72 Chart / Screener
TIPSMUSIC 706.10 750.05 43.95 6.22 61.93 Chart / Screener
TOKYOPLAST 114.00 121.98 7.98 7 72.15 Chart / Screener
TRACXN 82.00 85.76 3.76 4.59 54.52 Chart / Screener
TRENT 7520.00 8041.95 521.95 6.94 50.41 Chart / Screener
TRITURBINE 658.00 731.20 73.2 11.12 18.62 Chart / Screener
TVSMOTOR 2624.50 2740.55 116.05 4.42 53.33 Chart / Screener
TVSSCS 185.55 192.81 7.26 3.91 45.36 Chart / Screener
VADILALIND 3705.90 3870.80 164.9 4.45 56.71 Chart / Screener
VBL 540.30 590.00 49.7 9.2 40.88 Chart / Screener
VHL 3852.00 3967.10 115.1 2.99 75.75 Chart / Screener
VIDHIING 457.25 473.35 16.1 3.52 46.33 Chart / Screener
VOLTAS 1750.00 1800.90 50.9 2.91 68.10 Chart / Screener
WALCHANNAG 272.15 308.10 35.95 13.21 33.63 Chart / Screener
WONDERLA 803.80 911.45 107.65 13.39 30.32 Chart / Screener
XCHANGING 109.45 113.51 4.06 3.71 43.37 Chart / Screener
ZENSARTECH 663.30 681.65 18.35 2.77 52.55 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.00 1000.01 0.0099999999999909 0 84.85 1000.01 1000.01 Chart / Screener
ADROITINFO 17.50 21.13 3.63 20.74 61.15 18.85 18.62 Chart / Screener
BAJEL 275.00 277.05 2.05 0.75 51.15 265.15 264.01 Chart / Screener
BANKPSU 65.21 65.80 0.59 0.9 26.45 65.80 65.80 Chart / Screener
DREDGECORP 1060.00 1098.20 38.2 3.6 58.08 965.83 956.05 Chart / Screener
GILLANDERS 89.98 90.64 0.66 0.73 66.17 87.66 87.61 Chart / Screener
HDFCLIQUID 1000.01 999.99 -0.019999999999982 -0 62.41 1000.01 1000.01 Chart / Screener
JPPOWER 17.65 20.02 2.37 13.43 31.31 18.34 18.17 Chart / Screener
JYOTISTRUC 27.80 29.16 1.36 4.89 48.94 27.10 26.97 Chart / Screener
LIQUID 1000.00 999.99 -0.0099999999999909 -0 46.46 999.99 999.99 Chart / Screener
LIQUIDBEES 999.90 999.99 0.090000000000032 0.01 97.20 1000.00 1000.00 Chart / Screener
LIQUIDBETF 999.99 999.99 0 0 50.00 999.99 999.99 Chart / Screener
LIQUIDETF 999.99 1000.00 0.0099999999999909 0 72.78 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 1000.00 0.0099999999999909 0 95.09 999.99 999.99 Chart / Screener
NAGAFERT 10.71 11.84 1.13 10.55 49.53 10.95 10.89 Chart / Screener
PGHH 16643.00 16705.25 62.25 0.37 52.93 16603.96 16602.95 Chart / Screener
STARTECK 254.00 276.45 22.45 8.84 44.73 266.96 266.04 Chart / Screener
WONDERLA 803.80 911.45 107.65 13.39 30.32 870.49 868.31 Chart / Screener