Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 03, Sep 2025 : 78 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
AFSL 218.14 225.36 7.22 3.31 58.01 Chart / Screener
AHLUCONT 931.00 965.35 34.35 3.69 65.36 Chart / Screener
AVANTEL 156.00 162.08 6.08 3.9 45.25 Chart / Screener
AWL 256.00 267.25 11.25 4.39 58.27 Chart / Screener
BESTAGRO 388.90 400.20 11.3 2.91 60.42 Chart / Screener
BOMDYEING 173.00 181.31 8.31 4.8 28.70 Chart / Screener
CARTRADE 2474.90 2583.10 108.2 4.37 29.90 Chart / Screener
DALMIASUG 382.00 387.85 5.85 1.53 41.03 Chart / Screener
DELTACORP 84.52 95.22 10.7 12.66 24.64 Chart / Screener
DMCC 302.65 322.15 19.5 6.44 64.44 Chart / Screener
DPWIRES 221.10 262.68 41.58 18.81 32.52 Chart / Screener
DREDGECORP 613.00 644.30 31.3 5.11 52.73 Chart / Screener
ESTER 110.57 118.86 8.29 7.5 26.20 Chart / Screener
FEDFINA 135.00 140.02 5.02 3.72 36.71 Chart / Screener
FORTIS 934.20 956.60 22.4 2.4 53.98 Chart / Screener
GEOJITFSL 74.00 77.26 3.26 4.41 51.17 Chart / Screener
GLENMARK 1938.00 2004.40 66.4 3.43 34.43 Chart / Screener
GOLDIAM 379.50 402.10 22.6 5.96 39.55 Chart / Screener
GOLDSHARE 85.80 89.20 3.4 3.96 87.56 Chart / Screener
GRWRHITECH 2857.60 2913.70 56.1 1.96 50.81 Chart / Screener
HEMIPROP 142.00 167.73 25.73 18.12 24.62 Chart / Screener
HINDALCO 725.00 742.95 17.95 2.48 52.04 Chart / Screener
HIRECT 1559.80 1631.00 71.2 4.56 59.40 Chart / Screener
ICIL 230.78 245.60 14.82 6.42 52.15 Chart / Screener
IKS 1496.00 1571.70 75.7 5.06 59.18 Chart / Screener
INDIACEM 385.15 403.75 18.6 4.83 47.74 Chart / Screener
INDIANB 664.15 670.50 6.35 0.96 48.96 Chart / Screener
INDIGO 5660.50 5740.00 79.5 1.4 69.42 Chart / Screener
INDUSINDBK 750.00 768.10 18.1 2.41 42.87 Chart / Screener
IVZINGOLD 9198.95 9268.35 69.4 0.75 78.87 Chart / Screener
JAICORPLTD 144.00 167.91 23.91 16.6 7.31 Chart / Screener
JITFINFRA 267.25 320.70 53.45 20 22.09 Chart / Screener
JSWCEMENT 153.70 159.17 5.47 3.56 42.23 Chart / Screener
JSWHL 17996.00 18639.00 643 3.57 71.56 Chart / Screener
KAUSHALYA 1589.00 1674.50 85.5 5.38 62.71 Chart / Screener
KOPRAN 161.00 172.88 11.88 7.38 38.16 Chart / Screener
KPIL 1224.00 1272.40 48.4 3.95 54.05 Chart / Screener
LATENTVIEW 414.20 424.90 10.7 2.58 48.13 Chart / Screener
LAXMIINDIA 141.88 158.21 16.33 11.51 20.84 Chart / Screener
LTFOODS 437.90 449.40 11.5 2.63 56.18 Chart / Screener
MALLCOM 1270.00 1297.00 27 2.13 87.42 Chart / Screener
MIDHANI 377.50 390.85 13.35 3.54 41.79 Chart / Screener
MONTECARLO 584.10 600.65 16.55 2.83 56.45 Chart / Screener
MUTHOOTFIN 2709.50 2783.60 74.1 2.73 47.01 Chart / Screener
NAM-INDIA 796.60 816.15 19.55 2.45 56.04 Chart / Screener
NATIONALUM 201.51 207.12 5.61 2.78 34.02 Chart / Screener
NCLIND 213.00 217.51 4.51 2.12 60.08 Chart / Screener
NOCIL 180.30 184.62 4.32 2.4 61.38 Chart / Screener
NPBET 263.54 270.60 7.06 2.68 98.60 Chart / Screener
PILANIINVS 5071.00 5170.30 99.3 1.96 59.13 Chart / Screener
POCL 1081.70 1165.50 83.8 7.75 37.87 Chart / Screener
POONAWALLA 425.95 442.95 17 3.99 43.79 Chart / Screener
PPLPHARMA 186.99 201.16 14.17 7.58 13.51 Chart / Screener
PRUDENT 2715.20 2781.40 66.2 2.44 55.69 Chart / Screener
PSUBANK 682.05 690.92 8.87 1.3 68.32 Chart / Screener
PVSL 117.31 123.52 6.21 5.29 59.22 Chart / Screener
QNIFTY 2681.99 2700.28 18.29 0.68 53.85 Chart / Screener
SAIL 123.85 129.68 5.83 4.71 31.16 Chart / Screener
SATIN 139.70 145.72 6.02 4.31 50.93 Chart / Screener
SBFC 104.30 107.80 3.5 3.36 48.25 Chart / Screener
SENSEXIETF 892.79 920.16 27.37 3.07 75.68 Chart / Screener
SHREEPUSHK 314.40 328.25 13.85 4.41 44.72 Chart / Screener
SHYAMMETL 904.90 934.60 29.7 3.28 32.35 Chart / Screener
SOLARINDS 14050.00 14293.00 243 1.73 43.65 Chart / Screener
SUNDARMFIN 4329.90 4478.50 148.6 3.43 41.18 Chart / Screener
SURAJEST 286.00 303.80 17.8 6.22 35.97 Chart / Screener
SURYAROSNI 292.00 308.65 16.65 5.7 39.09 Chart / Screener
TATASTEEL 158.40 167.85 9.45 5.97 45.44 Chart / Screener
TEMBO 616.00 651.15 35.15 5.71 59.09 Chart / Screener
TMB 422.35 426.55 4.2 0.99 73.25 Chart / Screener
TOUCHWOOD 103.28 108.44 5.16 5 95.41 Chart / Screener
TVSSCS 128.80 134.63 5.83 4.53 48.21 Chart / Screener
VHL 3721.00 3826.80 105.8 2.84 67.70 Chart / Screener
WEALTH 1180.00 1211.90 31.9 2.7 60.01 Chart / Screener
WELCORP 822.60 852.40 29.8 3.62 44.27 Chart / Screener
YATHARTH 706.90 749.65 42.75 6.05 44.19 Chart / Screener
ZENITHEXPO 309.10 334.95 25.85 8.36 22.07 Chart / Screener
ZOTA 1208.00 1326.00 118 9.77 33.23 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 999.99 999.99 0 0 84.58 1000.01 1000.01 Chart / Screener
AONETOTAL 11.67 11.59 -0.08 -0.69 48.63 11.54 11.54 Chart / Screener
ASIANENE 361.85 381.90 20.05 5.54 35.79 357.67 355.30 Chart / Screener
BLUESTONE 557.50 556.10 -1.4 -0.25 47.12 547.32 546.75 Chart / Screener
CGPOWER 748.00 733.30 -14.7 -1.97 45.50 698.60 696.94 Chart / Screener
DIVGIITTS 657.30 662.40 5.1 0.78 55.40 649.19 648.02 Chart / Screener
EVEREADY 451.00 468.05 17.05 3.78 42.66 434.74 432.12 Chart / Screener
GVPIL 352.00 367.25 15.25 4.33 47.57 348.57 348.29 Chart / Screener
ITI 303.40 315.25 11.85 3.91 12.92 292.33 290.08 Chart / Screener
JPOLYINVST 958.30 994.15 35.85 3.74 23.33 818.38 800.07 Chart / Screener
KIOCL 420.00 437.35 17.35 4.13 8.48 399.91 399.22 Chart / Screener
LIQUID 999.99 999.99 0 0 46.31 999.99 999.99 Chart / Screener
LIQUIDBEES 999.99 999.99 0 0 90.55 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 69.81 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.01 999.99 -0.019999999999982 -0 85.14 999.99 999.99 Chart / Screener
METAL 9.49 9.73 0.24 2.53 74.70 9.40 9.37 Chart / Screener
METALIETF 9.60 9.72 0.12 1.25 63.37 9.44 9.41 Chart / Screener
MID150BEES 216.10 219.59 3.49 1.61 64.89 219.39 219.37 Chart / Screener
MOBIKWIK 284.00 289.28 5.28 1.86 9.95 239.97 237.78 Chart / Screener
QUADFUTURE 467.80 472.10 4.3 0.92 19.32 411.42 405.92 Chart / Screener
SAMBHV 123.64 126.37 2.73 2.21 45.02 123.20 123.15 Chart / Screener
SILINV 574.90 595.45 20.55 3.57 68.43 570.32 567.79 Chart / Screener
SRD 88.14 85.28 -2.86 -3.24 54.48 80.26 79.81 Chart / Screener
TATASTEEL 158.40 167.85 9.45 5.97 45.44 158.92 158.28 Chart / Screener
VIKRAN 99.00 95.71 -3.29 -3.32 34.64 95.71 95.71 Chart / Screener
ZENITHEXPO 309.10 334.95 25.85 8.36 22.07 259.17 255.93 Chart / Screener
ZYDUSWELL 2253.50 2328.40 74.9 3.32 29.87 2070.99 2063.73 Chart / Screener