Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 29, Oct 2025 : 68 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ABB 5175.50 5289.00 113.5 2.19 47.90 Chart / Screener
AJANTPHARM 2401.90 2461.90 60 2.5 49.28 Chart / Screener
AMBUJACEM 555.00 571.75 16.75 3.02 60.48 Chart / Screener
ASHIANA 276.90 284.20 7.3 2.64 75.97 Chart / Screener
BIRLACABLE 157.70 167.25 9.55 6.06 40.74 Chart / Screener
BRIGADE 1016.10 1034.50 18.4 1.81 51.68 Chart / Screener
BSLGOLDETF 102.58 106.21 3.63 3.54 61.96 Chart / Screener
BUTTERFLY 719.00 772.95 53.95 7.5 49.84 Chart / Screener
CAMLINFINE 194.50 201.32 6.82 3.51 55.47 Chart / Screener
COMSYN 150.90 155.01 4.11 2.72 54.64 Chart / Screener
CPSEETF 91.01 94.77 3.76 4.13 50.54 Chart / Screener
DATAMATICS 924.00 969.70 45.7 4.95 32.83 Chart / Screener
DIVOPPBEES 77.71 80.86 3.15 4.05 86.66 Chart / Screener
DREDGECORP 655.00 759.25 104.25 15.92 8.87 Chart / Screener
EGOLD 115.00 120.95 5.95 5.17 83.19 Chart / Screener
EMAMIREAL 89.00 93.43 4.43 4.98 64.40 Chart / Screener
ESILVER 141.50 147.74 6.24 4.41 83.86 Chart / Screener
GENUSPOWER 297.80 324.20 26.4 8.87 33.50 Chart / Screener
GOLDETFADD 113.55 117.34 3.79 3.34 98.52 Chart / Screener
GROWWGOLD 114.84 118.48 3.64 3.17 24.55 Chart / Screener
HBSL 78.08 93.69 15.61 19.99 47.58 Chart / Screener
HDFCSILVER 135.63 141.62 5.99 4.42 42.74 Chart / Screener
HEG 538.00 580.60 42.6 7.92 23.67 Chart / Screener
HGINFRA 912.25 927.65 15.4 1.69 57.62 Chart / Screener
HINDPETRO 451.10 468.85 17.75 3.93 50.53 Chart / Screener
IOC 155.00 163.09 8.09 5.22 39.48 Chart / Screener
IVZINGOLD 10100.05 10486.75 386.7 3.83 71.91 Chart / Screener
JKIL 622.40 648.15 25.75 4.14 64.46 Chart / Screener
JWL 321.20 329.05 7.85 2.44 50.59 Chart / Screener
LICNETFSEN 941.77 956.56 14.79 1.57 93.41 Chart / Screener
LUPIN 1918.70 1955.90 37.2 1.94 63.10 Chart / Screener
MAGADSUGAR 546.10 556.10 10 1.83 58.90 Chart / Screener
MANORG 507.70 520.95 13.25 2.61 85.94 Chart / Screener
MEDANTA 1355.40 1375.80 20.4 1.51 53.60 Chart / Screener
MEGASTAR 220.00 260.59 40.59 18.45 43.12 Chart / Screener
MIDWESTLTD 1061.10 1089.90 28.8 2.71 51.90 Chart / Screener
MOSILVER 139.93 144.65 4.72 3.37 52.76 Chart / Screener
NGLFINE 1491.70 1521.30 29.6 1.98 59.01 Chart / Screener
NIFTYBEES 291.01 294.50 3.49 1.2 71.08 Chart / Screener
NOCIL 182.00 186.19 4.19 2.3 41.64 Chart / Screener
NTPCGREEN 102.00 105.04 3.04 2.98 57.02 Chart / Screener
OIL 413.20 420.50 7.3 1.77 49.05 Chart / Screener
PASUPTAC 44.00 51.42 7.42 16.86 75.32 Chart / Screener
PETRONET 277.00 283.75 6.75 2.44 63.63 Chart / Screener
POLYCAB 7520.00 7735.50 215.5 2.87 44.38 Chart / Screener
POWERGRID 289.00 295.35 6.35 2.2 71.87 Chart / Screener
PYRAMID 159.00 163.16 4.16 2.62 44.13 Chart / Screener
QNIFTY 2835.00 2846.00 11 0.39 81.36 Chart / Screener
SBILIFE 1934.00 1970.40 36.4 1.88 64.78 Chart / Screener
SBISILVER 136.58 144.09 7.51 5.5 50.15 Chart / Screener
SENSEXIETF 963.34 968.83 5.49 0.57 64.35 Chart / Screener
SETFNIF50 268.79 278.34 9.55 3.55 74.13 Chart / Screener
SILVER1 135.60 142.49 6.89 5.08 69.64 Chart / Screener
SILVER360 139.51 144.51 5 3.58 71.18 Chart / Screener
SILVERADD 137.00 142.12 5.12 3.74 88.33 Chart / Screener
SILVERETF 135.00 142.23 7.23 5.36 42.17 Chart / Screener
STLTECH 116.70 123.12 6.42 5.5 54.71 Chart / Screener
SURYAROSNI 278.00 294.95 16.95 6.1 50.31 Chart / Screener
TATAPOWER 399.00 410.70 11.7 2.93 48.76 Chart / Screener
TCIEXP 665.00 678.25 13.25 1.99 62.09 Chart / Screener
TRENT 4735.00 4780.60 45.6 0.96 39.32 Chart / Screener
UNITDSPR 1352.40 1387.40 35 2.59 44.37 Chart / Screener
UPL 708.20 720.05 11.85 1.67 45.90 Chart / Screener
VAIBHAVGBL 241.10 257.64 16.54 6.86 43.02 Chart / Screener
VBL 455.00 495.45 40.45 8.89 27.99 Chart / Screener
VGUARD 375.60 382.55 6.95 1.85 22.07 Chart / Screener
VMSTMT 68.60 72.24 3.64 5.31 49.90 Chart / Screener
ZIMLAB 69.50 82.61 13.11 18.86 31.79 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.00 1000.00 0 0 97.36 1000.01 1000.01 Chart / Screener
ALLTIME 306.20 303.60 -2.6 -0.85 49.25 284.20 283.33 Chart / Screener
ARTNIRMAN 56.10 55.40 -0.7 -1.25 51.24 53.41 53.35 Chart / Screener
AURIGROW 0.55 0.55 0 0 61.57 0.58 0.58 Chart / Screener
BEARDSELL 37.32 35.44 -1.88 -5.04 69.42 33.78 33.75 Chart / Screener
CLSEL 284.00 283.15 -0.85000000000002 -0.3 56.25 271.82 270.88 Chart / Screener
ESSARSHPNG 36.41 40.09 3.68 10.11 23.11 31.69 31.01 Chart / Screener
FILATEX 62.00 64.40 2.4 3.87 49.40 56.73 56.08 Chart / Screener
GOKEX 869.35 865.90 -3.45 -0.4 33.98 804.76 798.81 Chart / Screener
HDFCLIFE 750.20 761.30 11.1 1.48 55.89 750.78 750.22 Chart / Screener
HDFCVALUE 136.45 138.20 1.75 1.28 42.74 135.75 135.71 Chart / Screener
INFOBEAN 653.85 653.85 0 0 51.74 536.72 526.27 Chart / Screener
IOC 155.00 163.09 8.09 5.22 39.48 153.15 152.46 Chart / Screener
KSL 837.90 851.75 13.85 1.65 52.39 824.84 824.20 Chart / Screener
LIQUID 999.99 999.99 0 0 35.04 999.99 999.99 Chart / Screener
LIQUIDBEES 1029.99 999.99 -30 -2.91 91.57 1000.00 1000.00 Chart / Screener
LIQUIDETF 999.99 999.99 0 0 53.38 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 999.99 0 0 82.92 999.99 999.99 Chart / Screener
MOSMALL250 17.41 17.49 0.079999999999998 0.46 60.83 17.24 17.22 Chart / Screener
NEXTMEDIA 6.71 7.09 0.38 5.66 92.85 6.73 6.71 Chart / Screener
NIFTYCASE 10.38 10.36 -0.020000000000001 -0.19 88.71 10.30 10.29 Chart / Screener
NV20 152.31 153.18 0.87 0.57 59.35 150.31 150.28 Chart / Screener
OBEROIRLTY 1714.70 1713.40 -1.3 -0.08 52.58 1665.28 1662.19 Chart / Screener
PACEDIGITK 217.01 221.23 4.22 1.94 39.25 217.82 217.58 Chart / Screener
PIXTRANS 1451.20 1479.40 28.2 1.94 68.31 1451.63 1450.61 Chart / Screener
POCL 1415.00 1445.60 30.6 2.16 30.31 1348.71 1338.76 Chart / Screener
SAIL 133.37 140.55 7.18 5.38 38.94 132.00 131.66 Chart / Screener
SHAHALLOYS 74.50 74.21 -0.29000000000001 -0.39 56.30 69.65 69.24 Chart / Screener
SOMICONVEY 158.99 158.91 -0.080000000000013 -0.05 58.94 149.06 148.59 Chart / Screener
STOVEKRAFT 758.25 773.85 15.6 2.06 42.32 703.45 698.28 Chart / Screener
SURYODAY 154.37 154.63 0.25999999999999 0.17 45.43 147.16 146.56 Chart / Screener
TMB 474.00 494.25 20.25 4.27 53.02 446.46 441.45 Chart / Screener
UTINEXT50 74.43 75.27 0.83999999999999 1.13 50.49 74.20 74.19 Chart / Screener
VINCOFE 155.18 167.31 12.13 7.82 24.97 147.81 147.57 Chart / Screener