Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 03, Nov 2025 : 76 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ABCAPITAL 325.65 334.25 8.6 2.64 41.95 Chart / Screener
ADVENZYMES 308.05 319.40 11.35 3.68 47.52 Chart / Screener
ANGELONE 2492.40 2563.80 71.4 2.86 33.60 Chart / Screener
APLLTD 897.40 924.20 26.8 2.99 43.40 Chart / Screener
APOLLOHOSP 7675.00 7824.50 149.5 1.95 69.86 Chart / Screener
ARVINDFASN 502.85 556.10 53.25 10.59 18.41 Chart / Screener
ASAHISONG 277.05 283.45 6.4 2.31 66.93 Chart / Screener
ASTRAZEN 9555.00 9827.50 272.5 2.85 49.65 Chart / Screener
ATUL 5776.00 5906.50 130.5 2.26 57.27 Chart / Screener
BANCOINDIA 711.75 733.25 21.5 3.02 47.95 Chart / Screener
BANKETF 586.74 590.65 3.91 0.67 79.34 Chart / Screener
BANSALWIRE 306.55 323.05 16.5 5.38 51.15 Chart / Screener
BBOX 532.95 553.50 20.55 3.86 64.74 Chart / Screener
BLSE 174.50 199.85 25.35 14.53 10.32 Chart / Screener
BMWVENTLTD 64.70 69.25 4.55 7.03 38.49 Chart / Screener
CEMPRO 812.95 858.50 45.55 5.6 46.48 Chart / Screener
CHOLAHLDNG 1914.50 2005.50 91 4.75 46.22 Chart / Screener
DABUR 488.10 503.30 15.2 3.11 49.19 Chart / Screener
DREDGECORP 780.00 889.35 109.35 14.02 19.01 Chart / Screener
EBBETF0433 1267.75 1270.99 3.24 0.26 97.67 Chart / Screener
EQUITASBNK 57.49 60.76 3.27 5.69 40.14 Chart / Screener
FIVESTAR 640.00 660.00 20 3.13 20.65 Chart / Screener
GALLANTT 525.05 558.00 32.95 6.28 28.35 Chart / Screener
GKENERGY 206.45 215.56 9.11 4.41 38.10 Chart / Screener
GOKEX 840.00 878.75 38.75 4.61 42.25 Chart / Screener
GOLDIAM 358.05 377.55 19.5 5.45 54.60 Chart / Screener
GRAVITA 1677.00 1806.60 129.6 7.73 23.41 Chart / Screener
HESTERBIO 1603.30 1629.60 26.3 1.64 75.45 Chart / Screener
HFCL 73.80 77.51 3.71 5.03 29.54 Chart / Screener
HNDFDS 524.20 534.20 10 1.91 54.86 Chart / Screener
IGL 209.50 215.15 5.65 2.7 55.96 Chart / Screener
INDUSTOWER 366.00 382.75 16.75 4.58 39.61 Chart / Screener
JINDRILL 571.95 588.25 16.3 2.85 39.79 Chart / Screener
JMFINANCIL 164.02 167.61 3.59 2.19 32.56 Chart / Screener
JSFB 465.00 482.50 17.5 3.76 52.48 Chart / Screener
JSWHL 16200.00 16998.00 798 4.93 55.31 Chart / Screener
JUBLPHARMA 1105.00 1169.80 64.8 5.86 56.11 Chart / Screener
KABRAEXTRU 236.81 247.55 10.74 4.54 64.14 Chart / Screener
KRSNAA 770.05 790.10 20.05 2.6 67.17 Chart / Screener
LATENTVIEW 450.00 474.90 24.9 5.53 27.02 Chart / Screener
LAXMIDENTL 312.70 325.20 12.5 4 55.45 Chart / Screener
LICI 894.70 919.90 25.2 2.82 63.64 Chart / Screener
LICNETFSEN 941.00 945.71 4.71 0.5 100.00 Chart / Screener
LODHA 1200.00 1235.10 35.1 2.92 40.14 Chart / Screener
LTF 270.50 279.70 9.2 3.4 39.75 Chart / Screener
MINDACORP 563.70 588.85 25.15 4.46 46.53 Chart / Screener
MMFL 305.85 313.25 7.4 2.42 64.07 Chart / Screener
MONEYBOXX 148.00 161.79 13.79 9.32 33.90 Chart / Screener
MUTHOOTMF 166.66 171.93 5.27 3.16 68.93 Chart / Screener
NAHARPOLY 285.05 313.90 28.85 10.12 52.33 Chart / Screener
NEULANDLAB 16552.00 17159.00 607 3.67 33.25 Chart / Screener
NORTHARC 272.95 284.20 11.25 4.12 59.99 Chart / Screener
NPBET 288.00 291.35 3.35 1.16 89.22 Chart / Screener
NRAIL 434.00 458.95 24.95 5.75 51.16 Chart / Screener
PENIND 260.00 270.90 10.9 4.19 42.80 Chart / Screener
PIIND 3566.70 3685.30 118.6 3.33 41.18 Chart / Screener
PNCINFRA 280.45 284.95 4.5 1.6 59.73 Chart / Screener
RAIN 133.20 138.83 5.63 4.23 56.37 Chart / Screener
RATEGAIN 640.85 677.10 36.25 5.66 44.20 Chart / Screener
REPCOHOME 415.30 438.15 22.85 5.5 61.59 Chart / Screener
SFL 699.90 725.95 26.05 3.72 55.55 Chart / Screener
SHRIRAMFIN 762.80 796.45 33.65 4.41 40.31 Chart / Screener
SIYSIL 746.60 773.30 26.7 3.58 59.50 Chart / Screener
SOBHA 1620.00 1656.40 36.4 2.25 41.00 Chart / Screener
SOLARINDS 13840.00 14161.00 321 2.32 53.38 Chart / Screener
SRF 2910.00 2968.10 58.1 2 56.89 Chart / Screener
SUPREMEIND 3800.00 3929.50 129.5 3.41 52.22 Chart / Screener
TANLA 610.55 623.90 13.35 2.19 53.76 Chart / Screener
THANGAMAYL 2180.00 2603.50 423.5 19.43 17.55 Chart / Screener
THOMASCOOK 160.61 164.84 4.23 2.63 50.12 Chart / Screener
TORNTPHARM 3560.10 3628.30 68.2 1.92 62.96 Chart / Screener
UFO 72.00 75.78 3.78 5.25 62.36 Chart / Screener
UNIENTER 145.25 152.36 7.11 4.9 65.31 Chart / Screener
UTINIFTETF 280.22 283.54 3.32 1.18 63.05 Chart / Screener
WOCKPHARMA 1290.40 1413.80 123.4 9.56 9.93 Chart / Screener
ZFCVINDIA 12424.00 12660.00 236 1.9 44.58 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.00 999.99 -0.0099999999999909 -0 95.29 1000.01 1000.01 Chart / Screener
AEROFLEX 189.77 189.87 0.099999999999994 0.05 40.76 178.30 177.56 Chart / Screener
ALKEM 5519.50 5628.50 109 1.97 56.28 5516.71 5515.30 Chart / Screener
APEX 240.25 241.02 0.77000000000001 0.32 52.17 235.65 235.30 Chart / Screener
AURIGROW 0.57 0.55 -0.02 -3.51 51.00 0.58 0.58 Chart / Screener
AUSOMENT 104.01 105.06 1.05 1.01 52.60 103.30 103.25 Chart / Screener
BANARISUG 3602.10 3600.00 -2.0999999999999 -0.06 86.55 3531.60 3531.00 Chart / Screener
BHARATRAS 10850.00 10721.00 -129 -1.19 50.13 10528.81 10514.18 Chart / Screener
BHEL 265.00 264.95 -0.050000000000011 -0.02 41.47 243.35 241.69 Chart / Screener
CEMPRO 812.95 858.50 45.55 5.6 46.48 817.88 816.81 Chart / Screener
DIVOPPBEES 81.23 80.67 -0.56 -0.69 58.00 79.49 79.44 Chart / Screener
GLAND 1942.70 1972.00 29.3 1.51 35.52 1934.26 1932.49 Chart / Screener
GLOBUSSPR 1165.00 1143.10 -21.9 -1.88 40.80 1104.84 1102.74 Chart / Screener
GROWWSC250 10.06 10.09 0.029999999999999 0.3 86.92 10.05 10.05 Chart / Screener
HDFCNEXT50 71.28 71.57 0.28999999999999 0.41 76.89 70.54 70.49 Chart / Screener
HOMEFIRST 1214.00 1254.70 40.7 3.35 45.67 1224.76 1221.75 Chart / Screener
ICRA 6590.00 6519.00 -71 -1.08 49.84 6370.85 6362.00 Chart / Screener
IKS 1663.00 1648.00 -15 -0.9 46.47 1555.88 1548.28 Chart / Screener
INDUSTOWER 366.00 382.75 16.75 4.58 39.61 362.77 360.73 Chart / Screener
LIQUID 999.99 999.99 0 0 27.38 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 999.99 -0.0099999999999909 -0 89.96 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 999.99 -0.0099999999999909 -0 73.12 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 999.99 0 0 81.47 999.99 999.99 Chart / Screener
MASFIN 307.10 320.20 13.1 4.27 48.33 306.50 306.24 Chart / Screener
MEDIASSIST 569.40 571.15 1.75 0.31 62.66 550.41 549.92 Chart / Screener
MEGASTAR 283.00 293.20 10.2 3.6 24.50 242.48 240.60 Chart / Screener
MOREALTY 94.99 97.07 2.08 2.19 68.19 93.21 93.13 Chart / Screener
MUFIN 123.00 119.57 -3.43 -2.79 16.58 98.91 97.19 Chart / Screener
NIFTYQLITY 22.01 21.86 -0.15 -0.68 83.52 21.81 21.81 Chart / Screener
OSWALAGRO 78.00 79.21 1.21 1.55 44.21 74.22 73.77 Chart / Screener
PNGJL 649.00 659.90 10.9 1.68 45.13 652.38 651.78 Chart / Screener
POKARNA 911.70 909.25 -2.45 -0.27 35.65 848.53 846.71 Chart / Screener
POLICYBZR 1768.00 1810.20 42.2 2.39 46.35 1740.76 1738.77 Chart / Screener
PRECOT 500.00 494.20 -5.8 -1.16 33.44 444.51 443.93 Chart / Screener
RBZJEWEL 147.00 149.17 2.17 1.48 47.87 143.02 142.84 Chart / Screener
SBIETFQLTY 229.23 228.26 -0.97 -0.42 93.66 227.24 227.24 Chart / Screener
SCHAEFFLER 4162.00 4278.70 116.7 2.8 32.67 4010.30 3997.65 Chart / Screener
SHREEJISPG 271.00 272.20 1.2 0.44 56.67 249.27 249.19 Chart / Screener
SILLYMONKS 19.97 19.76 -0.21 -1.05 74.94 18.10 17.94 Chart / Screener
SUVEN 198.37 204.72 6.35 3.2 59.07 200.15 199.82 Chart / Screener
THANGAMAYL 2180.00 2603.50 423.5 19.43 17.55 2100.66 2078.94 Chart / Screener
UNITDSPR 1435.00 1447.60 12.6 0.88 52.86 1369.22 1362.86 Chart / Screener
UNIVCABLES 739.00 727.35 -11.65 -1.58 57.58 712.66 712.62 Chart / Screener
WANBURY 260.05 264.00 3.95 1.52 61.86 250.72 250.56 Chart / Screener