Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 08, Sep 2025 : 41 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
3MINDIA 30305.00 30835.00 530 1.75 80.01 Chart / Screener
ABSLAMC 828.55 854.90 26.35 3.18 33.02 Chart / Screener
ADANIENSOL 760.00 776.25 16.25 2.14 30.38 Chart / Screener
AKASH 27.00 31.58 4.58 16.96 74.32 Chart / Screener
APLAPOLLO 1664.70 1691.30 26.6 1.6 59.66 Chart / Screener
ARISINFRA 146.00 160.88 14.88 10.19 29.57 Chart / Screener
AUTOBEES 269.49 279.86 10.37 3.85 77.17 Chart / Screener
BBETF0432 1262.29 1285.49 23.2 1.84 67.87 Chart / Screener
BELRISE 137.00 142.79 5.79 4.23 37.81 Chart / Screener
BVCL 62.00 67.70 5.7 9.19 32.24 Chart / Screener
CENTEXT 21.90 26.12 4.22 19.27 64.17 Chart / Screener
CINELINE 84.01 89.07 5.06 6.02 49.04 Chart / Screener
EICHERMOT 6570.50 6815.00 244.5 3.72 55.76 Chart / Screener
EQUAL50ADD 320.74 328.96 8.22 2.56 87.35 Chart / Screener
HINDPETRO 384.15 393.90 9.75 2.54 33.38 Chart / Screener
INOXINDIA 1155.00 1204.20 49.2 4.26 42.47 Chart / Screener
IVZINNIFTY 2727.74 2821.14 93.4 3.42 87.50 Chart / Screener
JITFINFRA 416.95 447.20 30.25 7.26 24.97 Chart / Screener
M&M 3585.00 3701.40 116.4 3.25 53.23 Chart / Screener
MENONBE 125.12 132.74 7.62 6.09 49.91 Chart / Screener
MFML 28.75 32.10 3.35 11.65 93.00 Chart / Screener
MICEL 67.69 78.59 10.9 16.1 14.32 Chart / Screener
MID150BEES 216.20 219.47 3.27 1.51 57.14 Chart / Screener
NEOGEN 1491.00 1581.80 90.8 6.09 65.91 Chart / Screener
NPBET 265.43 273.27 7.84 2.95 59.50 Chart / Screener
PARAGMILK 251.02 268.02 17 6.77 40.51 Chart / Screener
PRECAM 184.80 219.62 34.82 18.84 15.98 Chart / Screener
RAMCOIND 312.10 339.60 27.5 8.81 29.93 Chart / Screener
SBIETFCON 124.18 128.13 3.95 3.18 79.72 Chart / Screener
SHAHALLOYS 64.00 68.81 4.81 7.52 60.60 Chart / Screener
SHRADHA 59.20 62.61 3.41 5.76 61.89 Chart / Screener
SMSLIFE 1100.00 1165.00 65 5.91 68.43 Chart / Screener
SPECIALITY 121.30 125.73 4.43 3.65 83.22 Chart / Screener
STLTECH 110.77 120.97 10.2 9.21 56.22 Chart / Screener
SURAKSHA 300.00 304.05 4.05 1.35 71.63 Chart / Screener
SURANAT&P 24.50 28.42 3.92 16 33.43 Chart / Screener
SWARAJENG 4202.80 4408.50 205.7 4.89 37.83 Chart / Screener
TATAMOTORS 695.00 719.50 24.5 3.53 36.80 Chart / Screener
TVSMOTOR 3488.40 3591.30 102.9 2.95 54.87 Chart / Screener
UPL 691.00 705.80 14.8 2.14 51.32 Chart / Screener
VENTIVE 725.00 749.65 24.65 3.4 77.60 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 999.99 1000.00 0.0099999999999909 0 70.49 1000.01 1000.01 Chart / Screener
AONETOTAL 11.69 11.59 -0.1 -0.86 59.97 11.54 11.54 Chart / Screener
CUPID 175.00 188.02 13.02 7.44 29.12 165.81 164.68 Chart / Screener
DCBBANK 124.76 126.06 1.3 1.04 52.89 123.72 123.56 Chart / Screener
GROWWN200 11.42 11.16 -0.26 -2.28 64.73 11.13 11.13 Chart / Screener
GROWWNXT50 68.57 67.54 -1.03 -1.5 42.63 67.07 67.06 Chart / Screener
LIQUID 999.99 999.99 0 0 50.36 999.99 999.99 Chart / Screener
LIQUIDBEES 999.56 999.99 0.43000000000006 0.04 94.69 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 91.71 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.01 1000.00 -0.0099999999999909 -0 100.00 999.99 999.99 Chart / Screener
MANINDS 424.00 418.05 -5.95 -1.4 34.22 401.08 399.68 Chart / Screener
MIDCAPETF 22.22 21.59 -0.63 -2.84 73.40 21.62 21.62 Chart / Screener
NAVNETEDUL 155.90 158.53 2.63 1.69 49.51 151.42 150.99 Chart / Screener
NETWEB 3135.50 3106.60 -28.9 -0.92 7.68 2458.87 2398.09 Chart / Screener
PRICOLLTD 491.95 499.95 8 1.63 46.81 468.21 467.95 Chart / Screener
SAMBHV 122.70 124.44 1.74 1.42 37.30 123.17 123.14 Chart / Screener
SRHHYPOLTD 631.05 629.70 -1.3499999999999 -0.21 47.92 615.73 614.78 Chart / Screener
SSWL 225.95 241.10 15.15 6.71 32.86 220.17 219.49 Chart / Screener
VAL30IETF 12.96 12.96 0 0 73.26 12.88 12.88 Chart / Screener
VIKRAN 97.00 101.01 4.01 4.13 34.61 95.87 95.75 Chart / Screener