Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 03, Oct 2025 : 94 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
AAATECH 89.00 105.28 16.28 18.29 21.06 Chart / Screener
ACC 1828.00 1849.10 21.1 1.15 51.28 Chart / Screener
AEGISVOPAK 261.00 283.40 22.4 8.58 25.88 Chart / Screener
APOLLO 325.55 342.75 17.2 5.28 37.38 Chart / Screener
ATLANTAA 52.00 55.65 3.65 7.02 29.53 Chart / Screener
AUBANK 722.05 741.90 19.85 2.75 37.70 Chart / Screener
AVALON 1000.10 1055.20 55.1 5.51 58.78 Chart / Screener
AVANTIFEED 640.00 649.95 9.95 1.55 41.92 Chart / Screener
BANKETF 561.20 564.54 3.3399999999999 0.6 48.66 Chart / Screener
BERGEPAINT 528.00 542.60 14.6 2.77 69.61 Chart / Screener
BHARATSE 189.00 195.60 6.6 3.49 61.45 Chart / Screener
BHARTIARTL 1851.20 1896.70 45.5 2.46 68.82 Chart / Screener
BORORENEW 581.35 625.25 43.9 7.55 38.82 Chart / Screener
CARBORUNIV 916.50 937.40 20.9 2.28 46.24 Chart / Screener
CARRARO 456.00 476.30 20.3 4.45 77.66 Chart / Screener
CESC 163.20 166.33 3.13 1.92 55.80 Chart / Screener
CHAMBLFERT 510.60 519.70 9.1 1.78 46.85 Chart / Screener
CHOICEIN 766.75 783.50 16.75 2.18 44.02 Chart / Screener
CYBERTECH 238.00 270.89 32.89 13.82 11.29 Chart / Screener
DATAMATICS 854.45 887.60 33.15 3.88 36.24 Chart / Screener
DCBBANK 128.59 131.80 3.21 2.5 66.48 Chart / Screener
EMSLIMITED 548.40 569.90 21.5 3.92 52.57 Chart / Screener
ETHOSLTD 2502.10 2611.60 109.5 4.38 39.79 Chart / Screener
FINPIPE 200.20 205.89 5.69 2.84 37.62 Chart / Screener
FLAIR 302.05 314.05 12 3.97 58.52 Chart / Screener
GABRIEL 1228.10 1289.80 61.7 5.02 47.37 Chart / Screener
GIPCL 181.57 185.06 3.49 1.92 46.21 Chart / Screener
GOCOLORS 678.10 703.15 25.05 3.69 49.98 Chart / Screener
GOKEX 718.80 745.20 26.4 3.67 35.71 Chart / Screener
GRMOVER 360.15 370.40 10.25 2.85 37.21 Chart / Screener
GUJALKALI 552.70 561.60 8.9 1.61 47.27 Chart / Screener
HAL 4794.40 4870.40 76 1.59 45.01 Chart / Screener
HDFCBANK 952.00 965.15 13.15 1.38 67.59 Chart / Screener
IFBAGRO 858.00 875.75 17.75 2.07 62.81 Chart / Screener
IKIO 211.00 217.53 6.53 3.09 39.88 Chart / Screener
INDIAGLYCO 867.00 925.70 58.7 6.77 45.37 Chart / Screener
INDIANB 742.00 765.95 23.95 3.23 37.06 Chart / Screener
INDIANHUME 363.70 373.95 10.25 2.82 48.39 Chart / Screener
INDNIPPON 1008.75 1046.05 37.3 3.7 28.23 Chart / Screener
INDTERRAIN 32.78 37.03 4.25 12.97 52.23 Chart / Screener
INOXINDIA 1160.00 1215.20 55.2 4.76 44.03 Chart / Screener
IVALUE 282.30 294.25 11.95 4.23 41.74 Chart / Screener
IVZINNIFTY 2822.66 2840.00 17.34 0.61 100.00 Chart / Screener
JGCHEM 414.25 422.70 8.45 2.04 48.27 Chart / Screener
JUBLFOOD 619.60 628.45 8.85 1.43 42.20 Chart / Screener
KALAMANDIR 165.00 184.02 19.02 11.53 13.29 Chart / Screener
KERNEX 1085.00 1125.80 40.8 3.76 64.17 Chart / Screener
KIOCL 440.70 528.80 88.1 19.99 18.97 Chart / Screener
KOTAKBANK 2063.30 2100.50 37.2 1.8 70.38 Chart / Screener
KRISHANA 437.00 463.80 26.8 6.13 60.58 Chart / Screener
KSL 771.00 784.65 13.65 1.77 53.82 Chart / Screener
LAOPALA 239.95 248.78 8.83 3.68 50.68 Chart / Screener
LIKHITHA 231.05 238.91 7.86 3.4 53.21 Chart / Screener
LLOYDSME 1241.50 1312.30 70.8 5.7 39.87 Chart / Screener
MAANALU 106.00 110.92 4.92 4.64 76.86 Chart / Screener
MAITHANALL 1125.00 1173.60 48.6 4.32 56.94 Chart / Screener
MCLEODRUSS 39.12 42.91 3.79 9.69 60.49 Chart / Screener
MIDHANI 383.80 400.90 17.1 4.46 37.62 Chart / Screener
MOLDTECH 174.01 181.99 7.98 4.59 46.26 Chart / Screener
MUFTI 110.02 113.57 3.55 3.23 39.39 Chart / Screener
NOCIL 174.00 180.47 6.47 3.72 53.65 Chart / Screener
NPBET 274.13 280.79 6.66 2.43 61.28 Chart / Screener
NPST 1937.20 2010.40 73.2 3.78 58.35 Chart / Screener
NRBBEARING 283.75 293.75 10 3.52 54.44 Chart / Screener
NUVAMA 6528.00 6754.50 226.5 3.47 45.62 Chart / Screener
ORIENTTECH 356.60 425.15 68.55 19.22 21.13 Chart / Screener
ORISSAMINE 4765.00 5656.70 891.7 18.71 20.57 Chart / Screener
PALREDTEC 46.20 50.17 3.97 8.59 97.34 Chart / Screener
PATANJALI 576.10 588.45 12.35 2.14 39.26 Chart / Screener
PRINCEPIPE 323.00 340.95 17.95 5.56 35.56 Chart / Screener
RAMANEWS 29.50 33.10 3.6 12.2 48.14 Chart / Screener
RANEHOLDIN 1620.00 1691.50 71.5 4.41 64.39 Chart / Screener
REMSONSIND 123.10 128.89 5.79 4.7 55.55 Chart / Screener
REPRO 428.00 454.20 26.2 6.12 64.87 Chart / Screener
RML 822.00 842.45 20.45 2.49 49.76 Chart / Screener
SANDUMA 167.00 194.54 27.54 16.49 13.73 Chart / Screener
SARDAEN 552.90 577.50 24.6 4.45 34.70 Chart / Screener
SCHAEFFLER 4142.20 4286.20 144 3.48 73.89 Chart / Screener
SCI 223.06 228.61 5.55 2.49 33.51 Chart / Screener
SETFNIFBK 562.00 568.65 6.65 1.18 79.80 Chart / Screener
SHARDAMOTR 1057.50 1086.50 29 2.74 62.31 Chart / Screener
SHYAMMETL 920.00 970.80 50.8 5.52 28.66 Chart / Screener
SIYSIL 650.80 696.05 45.25 6.95 40.04 Chart / Screener
SOMICONVEY 136.21 159.45 23.24 17.06 37.28 Chart / Screener
STEELCAS 213.05 222.95 9.9 4.65 40.54 Chart / Screener
STYLAMIND 1667.20 1718.50 51.3 3.08 64.94 Chart / Screener
SURYAROSNI 285.10 294.00 8.9 3.12 53.47 Chart / Screener
TANLA 688.00 724.30 36.3 5.28 31.68 Chart / Screener
TARIL 490.10 497.05 6.95 1.42 48.22 Chart / Screener
TI 450.60 469.25 18.65 4.14 46.87 Chart / Screener
TITAN 3379.90 3453.30 73.4 2.17 66.21 Chart / Screener
VEEDOL 1782.40 1845.80 63.4 3.56 60.15 Chart / Screener
VERANDA 226.70 241.39 14.69 6.48 49.60 Chart / Screener
ZOTA 1438.80 1507.90 69.1 4.8 41.23 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.00 1000.00 0 0 67.42 1000.01 1000.01 Chart / Screener
AEGISLOG 787.00 881.15 94.15 11.96 23.38 766.51 758.44 Chart / Screener
ARSSBL 454.00 460.00 6 1.32 35.15 447.46 446.22 Chart / Screener
ATLANTAELE 894.95 911.45 16.5 1.84 23.47 833.54 826.83 Chart / Screener
AXISBANK 1171.00 1181.00 10 0.85 68.64 1131.65 1128.55 Chart / Screener
BSE500IETF 39.71 38.94 -0.77 -1.94 63.74 38.93 38.93 Chart / Screener
CARRARO 456.00 476.30 20.3 4.45 77.66 457.84 456.25 Chart / Screener
CYBERTECH 238.00 270.89 32.89 13.82 11.29 187.06 182.26 Chart / Screener
EPACKPEB 189.99 194.25 4.26 2.24 58.13 191.00 190.78 Chart / Screener
FINKURVE 120.73 125.47 4.74 3.93 63.87 115.16 114.44 Chart / Screener
GKENERGY 170.20 176.55 6.35 3.73 30.61 168.07 167.82 Chart / Screener
INGERRAND 4127.40 4151.60 24.200000000001 0.59 42.47 3959.46 3951.87 Chart / Screener
IVALUE 282.30 294.25 11.95 4.23 41.74 282.97 282.23 Chart / Screener
LIQUID 999.99 999.99 0 0 79.40 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 1000.00 0 0 96.92 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.01 999.99 -0.019999999999982 -0 89.54 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 999.99 0 0 99.07 999.99 999.99 Chart / Screener
MID150 21.84 21.69 -0.15 -0.69 97.10 21.66 21.66 Chart / Screener
MUNJALAU 104.40 105.33 0.92999999999999 0.89 22.44 97.90 97.25 Chart / Screener
PNBHOUSING 887.00 888.05 1.05 0.12 38.34 857.02 854.29 Chart / Screener
PRIMESECU 271.40 277.50 6.1 2.25 65.79 265.80 265.42 Chart / Screener
RATEGAIN 710.00 706.90 -3.1 -0.44 32.78 641.75 638.10 Chart / Screener
SUMMITSEC 2242.90 2277.60 34.7 1.55 41.12 2198.94 2198.34 Chart / Screener
THELEELA 431.95 431.55 -0.39999999999998 -0.09 73.77 422.69 422.65 Chart / Screener
TIL 320.60 332.90 12.3 3.84 67.87 321.48 321.28 Chart / Screener
TRUALT 545.40 530.95 -14.45 -2.65 50.57 530.95 530.95 Chart / Screener