Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 01, Oct 2025 : 111 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ABINFRA 186.50 196.30 9.8 5.25 49.39 Chart / Screener
ACUTAAS 1302.00 1381.50 79.5 6.11 55.17 Chart / Screener
ADANIPOWER 144.95 152.51 7.56 5.22 26.10 Chart / Screener
AIAENG 3053.30 3247.80 194.5 6.37 38.97 Chart / Screener
ALLTIME 262.55 272.95 10.4 3.96 49.03 Chart / Screener
ARMANFIN 1452.30 1511.50 59.2 4.08 51.85 Chart / Screener
ATLANTAELE 792.00 871.90 79.9 10.09 51.90 Chart / Screener
AXISBNKETF 563.80 569.95 6.1500000000001 1.09 97.83 Chart / Screener
BALKRISIND 2270.00 2305.60 35.6 1.57 48.43 Chart / Screener
BBNPPGOLD 109.60 114.00 4.4 4.01 95.98 Chart / Screener
BDL 1493.20 1541.80 48.6 3.25 37.84 Chart / Screener
BERGEPAINT 512.10 529.65 17.55 3.43 59.63 Chart / Screener
BHAGCHEM 243.50 261.25 17.75 7.29 34.71 Chart / Screener
BOROSCI 130.89 148.67 17.78 13.58 10.94 Chart / Screener
CREATIVE 630.30 656.10 25.8 4.09 67.56 Chart / Screener
E2E 3230.00 3364.50 134.5 4.16 47.20 Chart / Screener
EBBETF0433 1252.81 1256.49 3.6800000000001 0.29 93.84 Chart / Screener
ELIN 202.00 211.69 9.69 4.8 41.64 Chart / Screener
EMBDL 93.00 97.70 4.7 5.05 36.99 Chart / Screener
EMCURE 1260.00 1304.30 44.3 3.52 50.66 Chart / Screener
ENGINERSIN 193.15 201.66 8.51 4.41 35.75 Chart / Screener
EPL 205.00 213.84 8.84 4.31 41.15 Chart / Screener
EQUAL50ADD 319.41 329.57 10.16 3.18 49.57 Chart / Screener
ERIS 1585.00 1624.90 39.9 2.52 52.35 Chart / Screener
FINKURVE 105.00 114.07 9.07 8.64 54.45 Chart / Screener
FINOPB 268.80 275.20 6.4 2.38 57.57 Chart / Screener
FLAIR 299.00 305.70 6.7 2.24 61.18 Chart / Screener
GABRIEL 1186.00 1241.10 55.1 4.65 26.44 Chart / Screener
GEMAROMA 235.00 257.94 22.94 9.76 34.31 Chart / Screener
GODREJPROP 1980.00 2030.40 50.4 2.55 35.05 Chart / Screener
GOLD1 93.79 98.42 4.63 4.94 90.57 Chart / Screener
GRANULES 522.70 542.65 19.95 3.82 43.65 Chart / Screener
HARIOMPIPE 478.00 496.00 18 3.77 36.29 Chart / Screener
HDFCSML250 166.45 169.89 3.44 2.07 67.66 Chart / Screener
HEMIPROP 167.72 182.86 15.14 9.03 19.82 Chart / Screener
HERANBA 293.20 298.95 5.75 1.96 47.63 Chart / Screener
HNDFDS 520.85 536.80 15.95 3.06 58.38 Chart / Screener
HONASA 278.10 286.55 8.45 3.04 32.76 Chart / Screener
INDOFARM 221.95 236.11 14.16 6.38 21.70 Chart / Screener
INDOTECH 1640.00 1723.60 83.6 5.1 52.00 Chart / Screener
INDOTHAI 284.25 293.25 9 3.17 63.58 Chart / Screener
INDUSTOWER 342.30 352.05 9.75 2.85 58.47 Chart / Screener
IVZINNIFTY 2809.41 2822.66 13.25 0.47 100.00 Chart / Screener
IXIGO 266.50 283.50 17 6.38 30.72 Chart / Screener
JARO 750.00 787.20 37.2 4.96 29.34 Chart / Screener
JSL 741.60 762.40 20.8 2.8 43.62 Chart / Screener
KAMATHOTEL 294.90 318.10 23.2 7.87 41.05 Chart / Screener
KFINTECH 1052.00 1080.40 28.4 2.7 47.68 Chart / Screener
KIRLOSIND 3928.80 4074.60 145.8 3.71 57.09 Chart / Screener
KOTAKBANK 1986.00 2063.30 77.3 3.89 66.96 Chart / Screener
LAURUSLABS 845.00 872.00 27 3.2 29.73 Chart / Screener
LICHSGFIN 565.00 577.20 12.2 2.16 37.57 Chart / Screener
LICNETFSEN 904.51 908.73 4.22 0.47 100.00 Chart / Screener
LUPIN 1917.40 1981.30 63.9 3.33 47.88 Chart / Screener
MAHASTEEL 413.15 454.00 40.85 9.89 34.32 Chart / Screener
MAHLIFE 354.40 361.10 6.7 1.89 69.37 Chart / Screener
MAITHANALL 1101.00 1122.80 21.8 1.98 47.01 Chart / Screener
MOBIKWIK 252.00 272.10 20.1 7.98 13.41 Chart / Screener
MOSCHIP 241.96 255.48 13.52 5.59 26.26 Chart / Screener
MOVALUE 103.44 106.62 3.18 3.07 52.70 Chart / Screener
MSTCLTD 476.40 492.30 15.9 3.34 39.58 Chart / Screener
MTARTECH 1836.00 1898.60 62.6 3.41 45.44 Chart / Screener
MUKANDLTD 132.55 137.55 5 3.77 53.59 Chart / Screener
NBCC 106.40 109.48 3.08 2.89 29.04 Chart / Screener
NEULANDLAB 14700.00 15386.00 686 4.67 21.10 Chart / Screener
NUVAMA 6305.00 6489.00 184 2.92 48.49 Chart / Screener
NYKAA 231.85 241.26 9.41 4.06 48.12 Chart / Screener
OFSS 8400.00 8724.00 324 3.86 26.77 Chart / Screener
OPTIEMUS 622.00 674.80 52.8 8.49 54.70 Chart / Screener
ORCHPHARMA 703.00 720.15 17.15 2.44 48.62 Chart / Screener
PAGEIND 40985.00 42110.00 1125 2.74 40.93 Chart / Screener
PARAGMILK 261.10 276.75 15.65 5.99 28.42 Chart / Screener
PCBL 373.60 382.90 9.3 2.49 40.68 Chart / Screener
PPLPHARMA 191.07 199.04 7.97 4.17 31.44 Chart / Screener
PROSTARM 192.11 199.31 7.2 3.75 32.62 Chart / Screener
PTCIL 15292.00 15698.00 406 2.65 34.35 Chart / Screener
QGOLDHALF 93.31 97.68 4.37 4.68 53.41 Chart / Screener
QNIFTY 2692.01 2710.99 18.98 0.71 72.05 Chart / Screener
RAILTEL 370.55 383.75 13.2 3.56 27.42 Chart / Screener
RAMCOIND 334.00 342.90 8.9 2.66 49.00 Chart / Screener
REGAAL 88.30 93.72 5.42 6.14 26.95 Chart / Screener
RELTD 158.97 166.58 7.61 4.79 55.45 Chart / Screener
RUBYMILLS 220.69 228.01 7.32 3.32 60.48 Chart / Screener
SAMHI 196.03 201.22 5.19 2.65 47.73 Chart / Screener
SAMMAANCAP 159.00 169.58 10.58 6.65 32.96 Chart / Screener
SANGHVIMOV 361.00 383.95 22.95 6.36 43.38 Chart / Screener
SEJALLTD 774.95 805.80 30.85 3.98 76.87 Chart / Screener
SEQUENT 186.29 194.90 8.61 4.62 45.61 Chart / Screener
SETFNIFBK 559.45 566.90 7.4499999999999 1.33 88.79 Chart / Screener
SGIL 529.05 538.90 9.85 1.86 55.08 Chart / Screener
SGLTL 172.88 181.19 8.31 4.81 45.02 Chart / Screener
SHAHALLOYS 67.10 70.46 3.36 5.01 59.11 Chart / Screener
SHAREINDIA 128.69 134.75 6.06 4.71 57.36 Chart / Screener
SHRIRAMFIN 616.05 648.70 32.65 5.3 38.59 Chart / Screener
SIKKO 74.00 88.41 14.41 19.47 54.64 Chart / Screener
SKYGOLD 262.00 276.70 14.7 5.61 48.62 Chart / Screener
SMSPHARMA 246.15 257.97 11.82 4.8 41.64 Chart / Screener
SUNTV 528.60 602.90 74.3 14.06 9.11 Chart / Screener
SUYOG 772.40 826.85 54.45 7.05 60.85 Chart / Screener
TANLA 654.00 690.40 36.4 5.57 21.24 Chart / Screener
TATAMOTORS 681.00 718.35 37.35 5.48 33.57 Chart / Screener
TATATECH 670.00 690.40 20.4 3.04 44.16 Chart / Screener
TCPLPACK 3326.70 3407.10 80.4 2.42 43.25 Chart / Screener
TIMETECHNO 210.40 221.71 11.31 5.38 22.21 Chart / Screener
TIRUMALCHM 278.55 287.20 8.65 3.11 50.71 Chart / Screener
TRANSRAILL 721.00 737.05 16.05 2.23 38.54 Chart / Screener
TRENT 4711.00 4832.00 121 2.57 43.15 Chart / Screener
TVSSRICHAK 3135.00 3701.10 566.1 18.06 20.06 Chart / Screener
UGROCAP 172.25 183.10 10.85 6.3 54.79 Chart / Screener
UNIPARTS 406.15 415.70 9.55 2.35 56.88 Chart / Screener
URAVIDEF 225.00 235.20 10.2 4.53 51.36 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.00 1000.00 0 0 98.42 1000.01 1000.01 Chart / Screener
ADANIPORTS 1406.00 1422.70 16.7 1.19 44.81 1398.10 1395.89 Chart / Screener
AEGISLOG 761.00 787.20 26.2 3.44 29.32 754.43 754.29 Chart / Screener
AEGISVOPAK 261.95 261.35 -0.59999999999997 -0.23 51.89 248.49 247.16 Chart / Screener
ARSSBL 445.00 451.75 6.75 1.52 23.19 446.14 445.75 Chart / Screener
ATLANTAELE 792.00 871.90 79.9 10.09 51.90 825.33 823.97 Chart / Screener
EPACKPEB 183.85 190.66 6.81 3.7 49.95 190.66 190.66 Chart / Screener
FINKURVE 105.00 114.07 9.07 8.64 54.45 114.07 114.07 Chart / Screener
JAINREC 265.05 318.06 53.01 20 51.62 318.06 318.06 Chart / Screener
JARO 750.00 787.20 37.2 4.96 29.34 748.34 745.65 Chart / Screener
LIQUID 1000.00 999.99 -0.0099999999999909 -0 89.20 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 1000.00 0 0 93.95 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 55.15 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.00 999.99 -0.0099999999999909 -0 42.66 999.99 999.99 Chart / Screener
MOVALUE 103.44 106.62 3.18 3.07 52.70 104.12 103.98 Chart / Screener
MUNJALAU 103.24 103.21 -0.030000000000001 -0.03 24.13 97.12 96.98 Chart / Screener
PNBHOUSING 863.95 882.30 18.35 2.12 58.44 853.75 853.15 Chart / Screener
RHETAN 21.40 22.10 0.7 3.27 45.71 21.39 21.33 Chart / Screener
SAATVIKGL 438.00 447.90 9.9 2.26 56.51 441.66 441.05 Chart / Screener
SHALBY 266.45 264.15 -2.3 -0.86 25.83 242.67 240.60 Chart / Screener
SOLARWORLD 323.45 332.45 9 2.78 32.52 324.35 323.79 Chart / Screener
STYL 405.00 429.25 24.25 5.99 53.38 413.15 412.03 Chart / Screener
ZUARIIND 361.25 366.20 4.95 1.37 20.95 335.45 332.33 Chart / Screener