Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 09, Oct 2025 : 59 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
AIAENG 3205.00 3271.90 66.9 2.09 54.88 Chart / Screener
ALIVUS 912.20 944.20 32 3.51 29.19 Chart / Screener
ARVEE 156.71 161.47 4.76 3.04 33.33 Chart / Screener
ASHAPURMIN 635.30 672.10 36.8 5.79 42.63 Chart / Screener
ASHOKA 184.71 191.54 6.83 3.7 37.28 Chart / Screener
AUSOMENT 96.16 107.43 11.27 11.72 46.70 Chart / Screener
BEL 403.70 409.35 5.65 1.4 51.31 Chart / Screener
BLACKBUCK 620.95 679.15 58.2 9.37 37.96 Chart / Screener
DBCORP 253.95 264.75 10.8 4.25 43.08 Chart / Screener
DYNAMATECH 6851.00 7673.00 822 12 31.24 Chart / Screener
GKENERGY 176.80 192.34 15.54 8.79 27.90 Chart / Screener
GMBREW 767.00 910.10 143.1 18.66 8.96 Chart / Screener
GMRAIRPORT 87.15 90.71 3.56 4.08 40.10 Chart / Screener
GRAVITA 1548.50 1619.70 71.2 4.6 35.83 Chart / Screener
GRINDWELL 1651.00 1677.40 26.4 1.6 60.84 Chart / Screener
HCLTECH 1453.20 1486.50 33.3 2.29 45.04 Chart / Screener
HINDCOPPER 342.70 364.15 21.45 6.26 21.15 Chart / Screener
HLEGLAS 495.00 518.85 23.85 4.82 35.32 Chart / Screener
INFRABEES 936.98 944.18 7.1999999999999 0.77 57.77 Chart / Screener
JARO 679.50 706.55 27.05 3.98 28.29 Chart / Screener
JINDALPHOT 1172.10 1386.70 214.6 18.31 46.25 Chart / Screener
JSWSTEEL 1146.00 1175.20 29.2 2.55 48.24 Chart / Screener
KANORICHEM 76.20 82.45 6.25 8.2 64.57 Chart / Screener
KRISHANA 525.80 549.40 23.6 4.49 51.09 Chart / Screener
LLOYDSME 1296.00 1350.10 54.1 4.17 57.27 Chart / Screener
MANKIND 2450.00 2479.40 29.4 1.2 44.03 Chart / Screener
MCX 8189.00 8706.00 517 6.31 25.47 Chart / Screener
MOIL 372.95 389.80 16.85 4.52 37.19 Chart / Screener
MOTILALOFS 923.00 980.25 57.25 6.2 30.07 Chart / Screener
NAGREEKCAP 30.42 36.50 6.08 19.99 41.90 Chart / Screener
NCC 205.61 209.61 4 1.95 45.59 Chart / Screener
NEXT50 694.10 702.11 8.01 1.15 85.64 Chart / Screener
NIFTYIETF 272.48 282.56 10.08 3.7 68.29 Chart / Screener
NITIRAJ 197.25 202.50 5.25 2.66 84.53 Chart / Screener
PFIZER 5168.00 5266.50 98.5 1.91 52.01 Chart / Screener
PGEL 514.95 553.15 38.2 7.42 13.37 Chart / Screener
PTCIL 15805.00 16676.00 871 5.51 32.58 Chart / Screener
QNIFTY 2735.99 2755.28 19.29 0.71 88.34 Chart / Screener
RAMAPHO 160.05 170.33 10.28 6.42 45.24 Chart / Screener
SAIL 132.00 136.46 4.46 3.38 27.84 Chart / Screener
SBIETFIT 377.00 387.37 10.37 2.75 80.19 Chart / Screener
SBILIFE 1772.90 1809.80 36.9 2.08 65.97 Chart / Screener
SHREEJISPG 222.00 245.78 23.78 10.71 44.05 Chart / Screener
SIGNPOST 253.95 262.45 8.5 3.35 59.46 Chart / Screener
SKYGOLD 315.40 337.00 21.6 6.85 39.62 Chart / Screener
SONACOMS 407.30 429.45 22.15 5.44 39.52 Chart / Screener
STAR 796.95 852.55 55.6 6.98 28.62 Chart / Screener
STEELCAS 223.65 228.90 5.25 2.35 53.68 Chart / Screener
STYLAMIND 1931.00 2034.90 103.9 5.38 44.50 Chart / Screener
SUBROS 1107.70 1164.00 56.3 5.08 25.65 Chart / Screener
SWARAJENG 4120.20 4183.30 63.1 1.53 51.75 Chart / Screener
SWIGGY 422.80 436.90 14.1 3.33 51.20 Chart / Screener
TATATECH 708.00 717.60 9.6 1.36 57.80 Chart / Screener
ULTRACEMCO 11991.00 12192.00 201 1.68 60.89 Chart / Screener
UNICHEMLAB 465.00 488.05 23.05 4.96 50.85 Chart / Screener
USHAMART 448.70 481.60 32.9 7.33 12.16 Chart / Screener
V2RETAIL 2363.30 2445.50 82.2 3.48 73.94 Chart / Screener
VIKRAN 100.40 105.91 5.51 5.49 29.83 Chart / Screener
WAAREERTL 1056.90 1110.50 53.6 5.07 23.16 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 999.99 1000.00 0.0099999999999909 0 78.04 1000.01 1000.01 Chart / Screener
BALKRISHNA 23.54 23.92 0.38 1.61 23.48 23.40 23.40 Chart / Screener
COMMOIETF 91.96 92.51 0.55000000000001 0.6 49.12 91.35 91.33 Chart / Screener
ELM250 16.28 16.37 0.09 0.55 99.54 16.23 16.22 Chart / Screener
EUROPRATIK 253.99 263.20 9.21 3.63 49.97 250.03 248.71 Chart / Screener
FLAIR 317.35 318.30 0.94999999999999 0.3 53.27 314.82 314.45 Chart / Screener
GHCL 620.65 633.55 12.9 2.08 47.05 597.70 593.94 Chart / Screener
GROWWMOM50 10.38 10.56 0.18 1.73 95.70 10.39 10.37 Chart / Screener
GROWWRAIL 35.56 35.40 -0.16 -0.45 76.77 35.30 35.30 Chart / Screener
GROWWRLTY 10.00 9.94 -0.06 -0.6 82.86 9.94 9.94 Chart / Screener
HDFCMID150 22.25 21.81 -0.44 -1.98 88.06 21.66 21.64 Chart / Screener
HINDZINC 492.00 512.25 20.25 4.12 29.52 473.20 471.62 Chart / Screener
JAINREC 327.70 342.45 14.75 4.5 10.55 320.12 318.68 Chart / Screener
KAPSTON 254.94 251.04 -3.9 -1.53 62.91 248.68 248.57 Chart / Screener
KEI 4268.00 4250.80 -17.2 -0.4 45.09 4121.90 4109.98 Chart / Screener
KEYFINSERV 324.00 325.54 1.54 0.48 17.42 259.52 255.03 Chart / Screener
LIQUID 999.99 999.99 0 0 49.02 999.99 999.99 Chart / Screener
LIQUIDBEES 999.99 999.99 0 0 79.60 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 84.52 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.01 999.99 -0.019999999999982 -0 80.43 999.99 999.99 Chart / Screener
MALLCOM 1360.40 1361.20 0.79999999999995 0.06 23.04 1321.54 1318.70 Chart / Screener
MOIL 372.95 389.80 16.85 4.52 37.19 367.67 367.42 Chart / Screener
ORCHASP 2.98 3.11 0.13 4.36 56.37 2.79 2.76 Chart / Screener
PPLPHARMA 195.00 197.67 2.67 1.37 24.85 196.89 196.82 Chart / Screener
THELEELA 433.00 446.05 13.05 3.01 54.52 425.55 423.66 Chart / Screener
TNIDETF 94.79 95.07 0.27999999999999 0.3 93.63 93.49 93.46 Chart / Screener
VCL 1.07 1.03 -0.04 -3.74 84.43 1.03 1.03 Chart / Screener
YESBANK 22.05 22.42 0.37 1.68 52.73 21.41 21.34 Chart / Screener