Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 16, Oct 2025 : 59 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
AARTIPHARM 830.20 856.25 26.05 3.14 47.66 Chart / Screener
ATHERENERG 638.00 688.55 50.55 7.92 12.99 Chart / Screener
AURUM 165.90 177.90 12 7.23 32.11 Chart / Screener
BAJAJHLDNG 12217.00 12501.00 284 2.32 46.19 Chart / Screener
BANKBEES 586.40 591.98 5.58 0.95 71.87 Chart / Screener
BASF 4457.00 4595.80 138.8 3.11 57.86 Chart / Screener
BATAINDIA 1125.10 1147.70 22.6 2.01 68.34 Chart / Screener
BHARATSE 217.70 234.77 17.07 7.84 39.28 Chart / Screener
BLS 279.85 324.50 44.65 15.95 7.66 Chart / Screener
BRITANNIA 5876.00 6025.50 149.5 2.54 55.80 Chart / Screener
CHALET 945.00 969.90 24.9 2.63 43.06 Chart / Screener
CHEMPLASTS 377.00 394.30 17.3 4.59 46.95 Chart / Screener
DABUR 493.90 500.75 6.85 1.39 47.39 Chart / Screener
EPIGRAL 1665.40 1702.10 36.7 2.2 52.55 Chart / Screener
ESCORTS 3695.00 3782.40 87.4 2.37 50.41 Chart / Screener
EXIDEIND 390.60 397.85 7.25 1.86 45.97 Chart / Screener
GLOBALVECT 206.00 243.14 37.14 18.03 23.25 Chart / Screener
GRWRHITECH 3059.80 3254.40 194.6 6.36 23.73 Chart / Screener
HBLENGINE 900.00 921.45 21.45 2.38 27.91 Chart / Screener
HINDALCO 765.10 780.10 15 1.96 55.78 Chart / Screener
HPL 435.65 452.50 16.85 3.87 40.55 Chart / Screener
HYBRIDFIN 17.51 21.01 3.5 19.99 57.15 Chart / Screener
ICICIBANK 1401.00 1417.30 16.3 1.16 66.38 Chart / Screener
IONEXCHANG 394.10 407.10 13 3.3 48.23 Chart / Screener
JUBLFOOD 584.70 595.30 10.6 1.81 57.79 Chart / Screener
KAMATHOTEL 293.70 307.00 13.3 4.53 40.51 Chart / Screener
KOTAKBANK 2152.90 2205.40 52.5 2.44 66.67 Chart / Screener
KPIL 1254.00 1279.00 25 1.99 72.00 Chart / Screener
KPRMILL 1017.40 1045.50 28.1 2.76 53.77 Chart / Screener
LODHA 1177.00 1194.80 17.8 1.51 62.90 Chart / Screener
LXCHEM 202.00 207.75 5.75 2.85 42.38 Chart / Screener
MARICO 710.00 725.70 15.7 2.21 63.44 Chart / Screener
MEDIASSIST 550.30 559.95 9.6500000000001 1.75 72.21 Chart / Screener
NAVINFLUOR 4910.00 5057.70 147.7 3.01 38.07 Chart / Screener
NIFTYBEES 277.49 288.70 11.21 4.04 71.15 Chart / Screener
NIRAJISPAT 267.00 282.80 15.8 5.92 87.50 Chart / Screener
NPBET 287.70 290.88 3.18 1.11 95.60 Chart / Screener
PARAGMILK 264.65 286.55 21.9 8.28 27.68 Chart / Screener
PERSISTENT 5722.10 5841.50 119.4 2.09 45.64 Chart / Screener
PIDILITIND 1500.00 1523.00 23 1.53 65.20 Chart / Screener
PRIVISCL 2561.00 2734.30 173.3 6.77 41.70 Chart / Screener
RELIANCE 1375.10 1398.30 23.2 1.69 57.57 Chart / Screener
SASKEN 1360.00 1394.00 34 2.5 38.74 Chart / Screener
SBIETFIT 374.42 387.44 13.02 3.48 63.93 Chart / Screener
SEMAC 420.50 454.05 33.55 7.98 34.41 Chart / Screener
SENSEXIETF 939.22 949.55 10.33 1.1 82.93 Chart / Screener
SETFNIFBK 580.01 587.11 7.1 1.22 84.99 Chart / Screener
SHAREINDIA 152.00 178.64 26.64 17.53 33.63 Chart / Screener
SPECIALITY 135.00 141.29 6.29 4.66 72.39 Chart / Screener
STEELCAS 215.00 221.98 6.98 3.25 48.11 Chart / Screener
STOVEKRAFT 673.00 690.00 17 2.53 52.03 Chart / Screener
TATACAP 330.00 335.10 5.1 1.55 66.81 Chart / Screener
TITAN 3549.00 3640.30 91.3 2.57 47.63 Chart / Screener
UNITDSPR 1325.10 1359.10 34 2.57 57.07 Chart / Screener
UNOMINDA 1211.70 1235.20 23.5 1.94 53.08 Chart / Screener
VARROC 593.00 616.20 23.2 3.91 49.84 Chart / Screener
VBL 445.35 461.30 15.95 3.58 42.69 Chart / Screener
VSSL 272.85 278.65 5.8 2.13 56.69 Chart / Screener
WEL 144.29 152.98 8.69 6.02 25.50 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
AARTIDRUGS 508.95 524.60 15.65 3.07 54.99 504.92 504.32 Chart / Screener
ABSLLIQUID 1000.00 1000.00 0 0 78.41 1000.01 1000.01 Chart / Screener
AVANTIFEED 668.95 686.55 17.6 2.63 36.16 664.57 663.45 Chart / Screener
BAJAJINDEF 414.90 409.05 -5.85 -1.41 41.60 393.83 392.75 Chart / Screener
CRAMC 280.25 300.45 20.2 7.21 39.95 300.45 300.45 Chart / Screener
FAZE3Q 470.40 507.90 37.5 7.97 21.31 484.12 483.97 Chart / Screener
FLEXIADD 10.56 10.66 0.1 0.95 57.08 10.66 10.66 Chart / Screener
GRWRHITECH 3059.80 3254.40 194.6 6.36 23.73 3063.34 3060.12 Chart / Screener
IIFLCAPS 336.70 343.30 6.6 1.96 61.74 306.88 305.82 Chart / Screener
INDBANK 41.16 41.09 -0.069999999999993 -0.17 67.39 38.20 38.11 Chart / Screener
INFRABEES 954.88 958.88 4 0.42 66.24 943.24 942.11 Chart / Screener
JKTYRE 382.00 386.45 4.45 1.16 47.22 373.27 372.93 Chart / Screener
LIQUID 999.99 999.99 0 0 43.75 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 1000.00 0 0 83.20 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 999.99 -0.0099999999999909 -0 72.49 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 1000.00 0.0099999999999909 0 58.09 999.99 999.99 Chart / Screener
LOWVOL 209.59 211.01 1.42 0.68 91.71 208.00 207.72 Chart / Screener
LOWVOL1 21.04 21.56 0.52 2.47 99.06 21.20 21.16 Chart / Screener
MANOMAY 207.89 206.78 -1.11 -0.53 8.11 190.66 190.46 Chart / Screener
MINDTECK 282.80 289.54 6.74 2.38 21.82 257.87 257.63 Chart / Screener
MOENERGY 35.55 35.53 -0.019999999999996 -0.06 99.51 35.53 35.53 Chart / Screener
MOMIDMTM 63.27 62.89 -0.38 -0.6 65.97 62.04 61.98 Chart / Screener
MONEYBOXX 167.98 171.77 3.79 2.26 74.07 159.89 159.07 Chart / Screener
MONIFTY100 26.18 26.25 0.07 0.27 100.00 26.25 26.25 Chart / Screener
RAMKY 635.00 643.00 8 1.26 62.32 610.26 607.62 Chart / Screener
RUBICON 620.00 628.20 8.2 1.32 55.24 628.20 628.20 Chart / Screener
SELECTIPO 49.66 49.72 0.060000000000002 0.12 62.18 49.15 49.15 Chart / Screener
SOLARWORLD 328.85 325.15 -3.7 -1.13 26.63 323.62 323.46 Chart / Screener
TATACOMM 1938.00 1971.30 33.3 1.72 37.35 1748.52 1737.01 Chart / Screener
TOKYOPLAST 130.90 128.10 -2.8 -2.14 45.87 124.74 124.56 Chart / Screener
TOP10ADD 96.89 97.43 0.54000000000001 0.56 87.37 95.84 95.80 Chart / Screener
TSFINV 677.40 645.75 -31.65 -4.67 53.79 645.75 645.75 Chart / Screener