Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 21, Oct 2025 : 57 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
5PAISA 311.55 315.75 4.2 1.35 70.77 Chart / Screener
ACMESOLAR 276.40 290.35 13.95 5.05 25.01 Chart / Screener
AGI 821.20 848.85 27.65 3.37 50.17 Chart / Screener
ALLDIGI 869.00 896.65 27.65 3.18 80.85 Chart / Screener
ARIES 361.95 371.80 9.85 2.72 62.31 Chart / Screener
ASAHISONG 271.00 282.30 11.3 4.17 87.11 Chart / Screener
AVANTEL 175.88 181.82 5.94 3.38 29.59 Chart / Screener
BANCOINDIA 725.00 741.75 16.75 2.31 37.78 Chart / Screener
BIL 740.00 778.15 38.15 5.16 86.39 Chart / Screener
BSL 179.01 186.41 7.4 4.13 78.61 Chart / Screener
BSOFT 340.00 351.05 11.05 3.25 44.35 Chart / Screener
COSMOFIRST 860.00 876.55 16.55 1.92 62.45 Chart / Screener
DIVGIITTS 620.25 645.35 25.1 4.05 59.78 Chart / Screener
DMCC 298.00 303.60 5.6 1.88 73.11 Chart / Screener
DOMS 2488.00 2524.20 36.2 1.45 59.27 Chart / Screener
DYNPRO 310.50 318.75 8.25 2.66 84.99 Chart / Screener
GOPAL 352.00 357.25 5.25 1.49 74.48 Chart / Screener
GPTINFRA 103.60 106.87 3.27 3.16 53.76 Chart / Screener
GRAPHITE 550.00 556.50 6.5 1.18 50.84 Chart / Screener
GRAVITA 1564.00 1601.70 37.7 2.41 47.86 Chart / Screener
GUJALKALI 540.25 552.60 12.35 2.29 55.46 Chart / Screener
IMFA 1087.30 1135.60 48.3 4.44 45.49 Chart / Screener
INDOUS 122.30 131.35 9.05 7.4 60.38 Chart / Screener
JKLAKSHMI 828.65 842.30 13.65 1.65 49.83 Chart / Screener
KDDL 2522.00 2580.70 58.7 2.33 57.37 Chart / Screener
KIRLPNU 1157.00 1181.10 24.1 2.08 59.30 Chart / Screener
KREBSBIO 65.55 70.45 4.9 7.48 97.96 Chart / Screener
KRYSTAL 586.00 603.85 17.85 3.05 58.72 Chart / Screener
LOYALTEX 266.60 272.90 6.3 2.36 99.53 Chart / Screener
MANBA 132.30 135.76 3.46 2.62 87.30 Chart / Screener
MASKINVEST 195.45 220.83 25.38 12.99 33.42 Chart / Screener
METROBRAND 1135.00 1159.90 24.9 2.19 43.92 Chart / Screener
MITCON 64.97 76.20 11.23 17.28 46.79 Chart / Screener
NIFTYETF 271.10 278.92 7.82 2.88 73.08 Chart / Screener
NIRAJISPAT 278.00 303.50 25.5 9.17 100.00 Chart / Screener
NITIRAJ 190.02 198.65 8.63 4.54 89.87 Chart / Screener
NUVAMA 7019.50 7260.00 240.5 3.43 33.08 Chart / Screener
PANSARI 256.00 265.95 9.95 3.89 100.00 Chart / Screener
PDSL 323.30 333.55 10.25 3.17 27.21 Chart / Screener
PONNIERODE 274.10 283.60 9.5 3.47 85.51 Chart / Screener
PRIMESECU 270.55 287.95 17.4 6.43 72.52 Chart / Screener
RAYMONDLSL 1176.00 1195.50 19.5 1.66 57.29 Chart / Screener
RUBFILA 79.00 82.06 3.06 3.87 92.48 Chart / Screener
SAKAR 360.00 364.85 4.85 1.35 87.97 Chart / Screener
SANGAMIND 413.60 430.40 16.8 4.06 84.64 Chart / Screener
SANSERA 1455.00 1489.00 34 2.34 60.09 Chart / Screener
SBCL 472.00 489.50 17.5 3.71 53.19 Chart / Screener
SEQUENT 198.67 205.68 7.01 3.53 44.39 Chart / Screener
SGLTL 177.95 181.73 3.78 2.12 70.61 Chart / Screener
SHILPAMED 361.40 369.15 7.75 2.14 73.89 Chart / Screener
STYLAMIND 1861.00 1944.80 83.8 4.5 67.59 Chart / Screener
SUNDROP 750.00 778.70 28.7 3.83 52.12 Chart / Screener
SURAJEST 269.00 275.80 6.8 2.53 68.37 Chart / Screener
TATAINVEST 814.00 875.00 61 7.49 11.48 Chart / Screener
VIKRAMSOLR 330.60 335.90 5.3 1.6 43.95 Chart / Screener
WONDERLA 573.35 590.30 16.95 2.96 56.56 Chart / Screener
XELPMOC 136.08 141.73 5.65 4.15 64.55 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.01 1000.00 -0.0099999999999909 -0 94.23 1000.01 1000.01 Chart / Screener
APOLLOTYRE 510.00 515.15 5.15 1.01 37.82 487.94 486.08 Chart / Screener
AURIGROW 0.58 0.58 0 0 62.65 0.58 0.58 Chart / Screener
AUTOIETF 28.24 28.01 -0.23 -0.81 81.02 27.58 27.56 Chart / Screener
BIOCON 364.30 366.10 1.8 0.49 50.78 355.67 355.47 Chart / Screener
CESC 180.54 180.52 -0.019999999999982 -0.01 56.75 170.28 169.43 Chart / Screener
CIPLA 1646.70 1663.60 16.9 1.03 26.22 1563.40 1559.59 Chart / Screener
ETHOSLTD 2984.60 2920.30 -64.3 -2.15 26.47 2725.94 2707.91 Chart / Screener
GICRE 386.10 386.50 0.39999999999998 0.1 57.20 378.38 377.73 Chart / Screener
HDFCGROWTH 126.40 125.44 -0.96000000000001 -0.76 93.56 123.82 123.72 Chart / Screener
KAPSTON 254.98 258.82 3.84 1.51 78.28 249.90 249.05 Chart / Screener
LIQUID 1000.00 999.99 -0.0099999999999909 -0 76.93 999.99 999.99 Chart / Screener
LIQUIDBEES 999.99 1000.00 0.0099999999999909 0 88.47 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 999.99 -0.0099999999999909 -0 79.93 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 999.99 0 0 89.26 999.99 999.99 Chart / Screener
LTFOODS 426.25 430.90 4.65 1.09 51.54 416.75 415.29 Chart / Screener
LTIM 5611.00 5561.00 -50 -0.89 42.34 5431.11 5428.09 Chart / Screener
MAHABANK 60.19 60.03 -0.16 -0.27 52.08 57.18 56.91 Chart / Screener
MNC 31.27 30.97 -0.3 -0.96 88.61 30.67 30.66 Chart / Screener
MOENERGY 37.34 35.74 -1.6 -4.28 97.54 35.56 35.55 Chart / Screener
MULTICAP 16.65 16.63 -0.02 -0.12 79.63 16.32 16.32 Chart / Screener
NIFTYCASE 10.54 10.31 -0.23 -2.18 98.05 10.29 10.29 Chart / Screener
PHARMABEES 22.40 23.05 0.65 2.9 95.28 22.63 22.62 Chart / Screener
PVTBANIETF 28.72 28.69 -0.029999999999998 -0.1 91.60 27.80 27.78 Chart / Screener
RELIGARE 262.00 262.90 0.89999999999998 0.34 64.45 256.26 255.80 Chart / Screener
SANDHAR 520.90 529.10 8.2 1.57 27.33 495.25 493.86 Chart / Screener
SML100CASE 10.56 10.33 -0.23 -2.18 94.93 10.19 10.18 Chart / Screener
SOFTTECH 374.35 374.80 0.44999999999999 0.12 95.45 373.28 373.17 Chart / Screener
SUMMITSEC 2355.00 2366.80 11.8 0.5 63.84 2214.52 2202.43 Chart / Screener
TITAN 3737.20 3729.00 -8.1999999999998 -0.22 58.72 3566.01 3552.84 Chart / Screener
VHL 4081.30 4059.20 -22.1 -0.54 57.64 3909.92 3901.39 Chart / Screener