Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 27, Oct 2025 : 52 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ANANDRATHI 3133.90 3226.00 92.1 2.94 39.28 Chart / Screener
ANGELONE 2514.00 2577.00 63 2.51 39.19 Chart / Screener
ASHOKA 189.39 193.47 4.08 2.15 58.29 Chart / Screener
ASHOKLEY 136.52 140.81 4.29 3.14 47.94 Chart / Screener
BANARISUG 3516.10 3605.20 89.1 2.53 81.63 Chart / Screener
BHARATSE 209.11 224.76 15.65 7.48 38.95 Chart / Screener
BHARATWIRE 179.98 206.74 26.76 14.87 19.64 Chart / Screener
BHARTIHEXA 1800.00 1870.10 70.1 3.89 40.58 Chart / Screener
BPCL 332.70 343.00 10.3 3.1 46.52 Chart / Screener
CAMS 3884.00 3965.40 81.4 2.1 46.91 Chart / Screener
CARBORUNIV 897.00 908.25 11.25 1.25 61.23 Chart / Screener
CDSL 1592.00 1636.50 44.5 2.8 45.25 Chart / Screener
DBREALTY 150.66 156.89 6.23 4.14 42.47 Chart / Screener
DIACABS 143.20 153.59 10.39 7.26 40.76 Chart / Screener
DIGITIDE 164.00 170.59 6.59 4.02 53.43 Chart / Screener
DIVGIITTS 621.00 636.20 15.2 2.45 74.20 Chart / Screener
DMART 4214.00 4257.90 43.9 1.04 57.53 Chart / Screener
FSL 328.00 352.65 24.65 7.52 13.49 Chart / Screener
GEEKAYWIRE 68.00 71.63 3.63 5.34 51.00 Chart / Screener
GPIL 262.10 270.50 8.4 3.2 43.26 Chart / Screener
HBLENGINE 932.00 992.45 60.45 6.49 20.39 Chart / Screener
HINDPETRO 438.10 453.75 15.65 3.57 50.82 Chart / Screener
HIRECT 1603.00 1683.10 80.1 5 55.35 Chart / Screener
IIFL 492.15 505.35 13.2 2.68 39.25 Chart / Screener
IIFLCAPS 358.40 382.60 24.2 6.75 57.72 Chart / Screener
INDOSTAR 234.00 243.29 9.29 3.97 61.75 Chart / Screener
INFOBEAN 539.95 577.40 37.45 6.94 47.94 Chart / Screener
IOC 151.30 155.20 3.9 2.58 46.92 Chart / Screener
IRCTC 716.00 724.10 8.1 1.13 59.73 Chart / Screener
JINDALSTEL 1011.20 1034.30 23.1 2.28 37.56 Chart / Screener
JUSTDIAL 775.00 791.40 16.4 2.12 47.83 Chart / Screener
LGBBROSLTD 1355.00 1394.70 39.7 2.93 53.55 Chart / Screener
MCX 9004.00 9305.50 301.5 3.35 27.04 Chart / Screener
MOLDTECH 192.00 201.73 9.73 5.07 49.59 Chart / Screener
MUTHOOTCAP 254.90 272.25 17.35 6.81 42.38 Chart / Screener
NESCO 1346.50 1384.90 38.4 2.85 46.50 Chart / Screener
NGLFINE 1490.10 1521.60 31.5 2.11 79.09 Chart / Screener
NPBET 288.53 293.70 5.17 1.79 56.50 Chart / Screener
NUVAMA 7176.00 7420.50 244.5 3.41 42.92 Chart / Screener
POLICYBZR 1685.90 1749.40 63.5 3.77 46.27 Chart / Screener
PRECWIRE 202.15 210.71 8.56 4.23 48.20 Chart / Screener
RAYMOND 571.50 590.75 19.25 3.37 43.77 Chart / Screener
RPGLIFE 2340.00 2381.00 41 1.75 46.74 Chart / Screener
SCODATUBES 155.91 162.73 6.82 4.37 58.55 Chart / Screener
SHANTIGOLD 199.80 212.39 12.59 6.3 46.42 Chart / Screener
SHIVATEX 176.11 179.62 3.51 1.99 79.45 Chart / Screener
SOLEX 1480.00 1540.00 60 4.05 65.48 Chart / Screener
SOUTHWEST 138.05 142.09 4.04 2.93 75.56 Chart / Screener
SUMMITSEC 2355.10 2426.50 71.4 3.03 41.91 Chart / Screener
SURYAROSNI 264.80 277.85 13.05 4.93 45.81 Chart / Screener
THEINVEST 137.33 140.59 3.26 2.37 74.64 Chart / Screener
TIMKEN 2975.10 3022.00 46.9 1.58 63.83 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 999.99 1000.00 0.0099999999999909 0 95.45 1000.01 1000.01 Chart / Screener
AMJLAND 54.90 55.22 0.32 0.58 72.60 54.39 54.31 Chart / Screener
APARINDS 8749.00 8991.00 242 2.77 52.97 8595.09 8574.86 Chart / Screener
AURIGROW 0.58 0.57 -0.01 -1.72 47.45 0.58 0.58 Chart / Screener
BHAGERIA 237.00 232.67 -4.33 -1.83 15.10 194.45 192.50 Chart / Screener
EUREKAFORB 565.00 565.20 0.20000000000005 0.04 69.44 556.18 556.10 Chart / Screener
HDFCQUAL 59.65 59.82 0.17 0.28 88.72 58.96 58.95 Chart / Screener
INTELLECT 972.00 1044.75 72.75 7.48 27.36 987.93 983.90 Chart / Screener
KILITCH 381.00 400.25 19.25 5.05 34.34 367.04 365.64 Chart / Screener
LIQUID 999.99 999.99 0 0 59.11 999.99 999.99 Chart / Screener
LIQUIDBEES 999.99 1000.00 0.0099999999999909 0 74.29 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 66.79 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.01 999.99 -0.019999999999982 -0 96.11 999.99 999.99 Chart / Screener
MOALPHA50 50.92 51.26 0.34 0.67 93.63 50.93 50.93 Chart / Screener
NIFTYCASE 10.58 10.31 -0.27 -2.55 76.70 10.29 10.29 Chart / Screener
PACEDIGITK 225.00 220.44 -4.56 -2.03 36.61 217.54 217.49 Chart / Screener
SECMARK 126.94 129.32 2.38 1.87 58.13 118.07 117.33 Chart / Screener
SGFIN 401.50 403.65 2.15 0.54 59.98 382.05 381.21 Chart / Screener
SOUTHWEST 138.05 142.09 4.04 2.93 75.56 133.21 133.18 Chart / Screener
SUNPHARMA 1701.00 1693.60 -7.4000000000001 -0.44 67.37 1664.10 1663.04 Chart / Screener
SURAKSHA 316.40 324.50 8.1 2.56 58.61 304.61 303.38 Chart / Screener
TBOTEK 1605.90 1614.30 8.3999999999999 0.52 73.22 1568.14 1568.14 Chart / Screener
TMB 452.45 457.30 4.85 1.07 68.24 438.82 438.76 Chart / Screener
TMPV 404.00 410.05 6.05 1.5 54.65 403.94 403.52 Chart / Screener