Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 06, Oct 2025 : 59 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
AAATECH 109.00 125.44 16.44 15.08 24.82 Chart / Screener
ALLTIME 268.10 275.75 7.65 2.85 49.98 Chart / Screener
ATLANTAA 59.50 66.78 7.28 12.24 21.05 Chart / Screener
AXISBANK 1185.00 1212.80 27.8 2.35 73.74 Chart / Screener
AXISBNKETF 568.07 577.75 9.6799999999999 1.7 93.07 Chart / Screener
BSE 2103.70 2217.90 114.2 5.43 30.45 Chart / Screener
CDSL 1490.00 1524.90 34.9 2.34 33.57 Chart / Screener
DELHIVERY 441.00 462.60 21.6 4.9 41.05 Chart / Screener
DIXON 16600.00 17041.00 441 2.66 35.95 Chart / Screener
EMCURE 1350.40 1435.30 84.9 6.29 44.36 Chart / Screener
EQUAL50 320.43 323.53 3.1 0.97 98.63 Chart / Screener
EQUAL50ADD 325.10 332.92 7.82 2.41 99.26 Chart / Screener
ETERNAL 326.50 335.10 8.6 2.63 42.82 Chart / Screener
FSL 322.55 328.35 5.8 1.8 34.53 Chart / Screener
GICRE 367.05 381.05 14 3.81 52.38 Chart / Screener
GOLDETFADD 113.20 116.34 3.14 2.77 83.34 Chart / Screener
GOPAL 347.10 359.00 11.9 3.43 47.87 Chart / Screener
GRASIM 2765.10 2807.40 42.3 1.53 54.87 Chart / Screener
HCLTECH 1393.50 1417.70 24.2 1.74 64.73 Chart / Screener
HDFCNIFTY 277.10 280.23 3.13 1.13 68.41 Chart / Screener
HEROMOTOCO 5527.00 5581.50 54.5 0.99 66.56 Chart / Screener
HEXT 670.00 697.15 27.15 4.05 35.58 Chart / Screener
HONASA 286.00 295.80 9.8 3.43 48.85 Chart / Screener
IKS 1511.00 1548.20 37.2 2.46 63.68 Chart / Screener
INDBANK 34.10 39.58 5.48 16.07 29.58 Chart / Screener
INFY 1446.60 1476.00 29.4 2.03 57.45 Chart / Screener
INOXGREEN 204.24 214.45 10.21 5 52.63 Chart / Screener
IOC 150.98 154.84 3.86 2.56 50.99 Chart / Screener
IVZINNIFTY 2827.00 2836.99 9.9899999999998 0.35 100.00 Chart / Screener
JIOFIN 302.00 306.25 4.25 1.41 45.52 Chart / Screener
JNKINDIA 278.05 305.40 27.35 9.84 47.64 Chart / Screener
KRISHANA 463.80 489.25 25.45 5.49 56.26 Chart / Screener
KRITI 123.40 132.49 9.09 7.37 72.22 Chart / Screener
LTIM 5125.50 5274.00 148.5 2.9 28.96 Chart / Screener
M&MFIN 274.50 284.15 9.65 3.52 59.57 Chart / Screener
MBAPL 397.80 417.70 19.9 5 49.37 Chart / Screener
MCLEODRUSS 44.10 47.20 3.1 7.03 90.71 Chart / Screener
MEDANTA 1329.50 1366.30 36.8 2.77 55.22 Chart / Screener
NDGL 3811.00 3968.70 157.7 4.14 52.48 Chart / Screener
NESCO 1301.00 1382.90 81.9 6.3 52.64 Chart / Screener
NESTLEIND 1163.50 1181.70 18.2 1.56 53.81 Chart / Screener
NGLFINE 1446.10 1481.70 35.6 2.46 80.66 Chart / Screener
NIFITETF 350.32 357.37 7.05 2.01 87.02 Chart / Screener
NIFTYETF 267.43 270.54 3.11 1.16 56.22 Chart / Screener
NV20BEES 143.20 148.63 5.43 3.79 83.97 Chart / Screener
NYKAA 239.81 255.34 15.53 6.48 35.31 Chart / Screener
ORIENTTECH 440.00 505.40 65.4 14.86 11.12 Chart / Screener
PAYTM 1165.00 1224.20 59.2 5.08 39.37 Chart / Screener
PHOENIXLTD 1555.20 1594.40 39.2 2.52 58.80 Chart / Screener
POLYCAB 7407.50 7615.50 208 2.81 47.99 Chart / Screener
QNIFTY 2722.00 2743.63 21.63 0.79 92.51 Chart / Screener
RAMRAT 620.00 642.70 22.7 3.66 29.77 Chart / Screener
RELIANCE 1360.00 1375.00 15 1.1 69.05 Chart / Screener
RSYSTEMS 408.10 423.20 15.1 3.7 48.30 Chart / Screener
RVTH 1035.10 1086.00 50.9 4.92 65.58 Chart / Screener
SHRIRAMFIN 646.50 671.45 24.95 3.86 39.03 Chart / Screener
TCS 2902.00 2988.40 86.4 2.98 41.47 Chart / Screener
VESUVIUS 502.05 514.05 12 2.39 65.46 Chart / Screener
VHL 3815.50 3987.60 172.1 4.51 68.39 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABLBL 144.00 146.72 2.72 1.89 16.39 139.17 138.71 Chart / Screener
ABSLLIQUID 1000.00 999.99 -0.0099999999999909 -0 98.50 1000.01 1000.01 Chart / Screener
ATLANTAA 59.50 66.78 7.28 12.24 21.05 43.88 42.55 Chart / Screener
BELLACASA 435.90 421.30 -14.6 -3.35 59.38 406.79 406.39 Chart / Screener
BORANA 222.00 229.99 7.99 3.6 67.38 220.09 219.90 Chart / Screener
BSE500IETF 38.94 39.13 0.19 0.49 86.04 38.95 38.94 Chart / Screener
CONTROLPR 821.05 814.20 -6.8499999999999 -0.83 52.44 793.17 793.14 Chart / Screener
GENCON 47.20 50.18 2.98 6.31 60.42 44.53 44.19 Chart / Screener
HDFCNIFBAN 57.02 57.51 0.48999999999999 0.86 98.58 56.47 56.46 Chart / Screener
LICNMID100 57.68 58.06 0.38 0.66 98.70 57.96 57.96 Chart / Screener
LIQUID 999.00 999.99 0.99000000000001 0.1 78.97 999.99 999.99 Chart / Screener
LIQUIDBEES 999.99 999.99 0 0 98.24 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 90.58 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.01 999.99 -0.019999999999982 -0 60.81 999.99 999.99 Chart / Screener
MID150 22.15 21.79 -0.36 -1.63 98.40 21.67 21.66 Chart / Screener
MID150CASE 10.70 10.74 0.040000000000001 0.37 60.60 10.67 10.67 Chart / Screener
MONTECARLO 691.55 670.55 -21 -3.04 60.64 660.35 660.29 Chart / Screener
NUVAMA 6800.00 6928.00 128 1.88 41.61 6441.70 6423.49 Chart / Screener
ORCHASP 2.96 2.84 -0.12 -4.05 74.17 2.74 2.74 Chart / Screener
PACEDIGITK 225.00 217.99 -7.01 -3.12 42.79 217.99 217.99 Chart / Screener
PRIMESECU 278.00 286.55 8.55 3.08 77.46 267.78 266.11 Chart / Screener
SHRINGARMS 189.49 200.51 11.02 5.82 29.11 187.26 185.97 Chart / Screener
SUMMITSEC 2295.80 2242.40 -53.4 -2.33 47.94 2203.08 2199.78 Chart / Screener
SYSTMTXC 134.00 139.77 5.77 4.31 37.16 139.77 139.77 Chart / Screener
THELEELA 435.00 425.65 -9.35 -2.15 57.85 422.97 422.75 Chart / Screener
TOP100CASE 10.98 10.73 -0.25 -2.28 86.23 10.68 10.68 Chart / Screener