Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 19, Aug 2025 : 76 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
AARTIPHARM 787.35 852.65 65.3 8.29 24.34 Chart / Screener
ABDL 499.50 527.30 27.8 5.57 46.32 Chart / Screener
ABSLAMC 861.65 895.80 34.15 3.96 51.11 Chart / Screener
ACL 64.61 70.78 6.17 9.55 74.31 Chart / Screener
ADANIGREEN 942.05 973.40 31.35 3.33 28.38 Chart / Screener
ADANIPORTS 1332.00 1369.40 37.4 2.81 36.19 Chart / Screener
ADVENZYMES 309.00 316.65 7.65 2.48 53.96 Chart / Screener
AEGISVOPAK 243.99 251.62 7.63 3.13 56.70 Chart / Screener
AFCONS 425.00 435.10 10.1 2.38 61.32 Chart / Screener
AMRUTANJAN 703.05 720.25 17.2 2.45 66.55 Chart / Screener
APLLTD 965.10 992.95 27.85 2.89 26.47 Chart / Screener
ARVIND 293.70 304.85 11.15 3.8 41.03 Chart / Screener
AWL 251.25 259.55 8.3 3.3 53.09 Chart / Screener
BELRISE 140.00 154.47 14.47 10.34 21.51 Chart / Screener
BGRENERGY 126.40 135.94 9.54 7.55 40.10 Chart / Screener
BRIGHOTEL 85.10 90.83 5.73 6.73 40.91 Chart / Screener
CHENNPETRO 628.90 656.15 27.25 4.33 33.62 Chart / Screener
CONCOR 540.00 555.00 15 2.78 31.54 Chart / Screener
CORDSCABLE 178.07 181.76 3.69 2.07 45.23 Chart / Screener
CYIENT 1180.00 1209.20 29.2 2.47 51.63 Chart / Screener
CYIENTDLM 427.10 442.60 15.5 3.63 45.06 Chart / Screener
DIFFNKG 336.05 355.35 19.3 5.74 45.30 Chart / Screener
ELLEN 490.30 512.95 22.65 4.62 72.41 Chart / Screener
EPACK 375.80 388.55 12.75 3.39 46.07 Chart / Screener
EXCELINDUS 1172.50 1235.00 62.5 5.33 44.69 Chart / Screener
EXIDEIND 377.45 392.80 15.35 4.07 74.53 Chart / Screener
FOSECOIND 4752.00 5049.00 297 6.25 57.36 Chart / Screener
GANDHITUBE 751.25 783.65 32.4 4.31 59.44 Chart / Screener
GEPIL 349.95 388.80 38.85 11.1 17.36 Chart / Screener
GMBREW 671.50 682.80 11.3 1.68 55.95 Chart / Screener
GNFC 510.00 518.90 8.9 1.75 52.70 Chart / Screener
HDFCSML250 168.11 171.43 3.32 1.97 77.00 Chart / Screener
HEROMOTOCO 4984.00 5118.20 134.2 2.69 37.08 Chart / Screener
HLEGLAS 460.00 498.95 38.95 8.47 15.61 Chart / Screener
HUHTAMAKI 212.26 216.94 4.68 2.2 53.78 Chart / Screener
IFGLEXPOR 237.99 275.52 37.53 15.77 21.77 Chart / Screener
IIFL 448.95 471.90 22.95 5.11 29.46 Chart / Screener
INDIANHUME 371.00 392.85 21.85 5.89 41.45 Chart / Screener
INDIGOPNTS 1142.00 1171.40 29.4 2.57 44.47 Chart / Screener
INFRABEES 935.99 945.65 9.66 1.03 65.85 Chart / Screener
IONEXCHANG 430.05 443.30 13.25 3.08 47.67 Chart / Screener
IVZINNIFTY 2823.45 2851.32 27.87 0.99 91.67 Chart / Screener
JAYNECOIND 58.04 63.29 5.25 9.05 32.80 Chart / Screener
JUNIORBEES 717.17 729.08 11.91 1.66 58.00 Chart / Screener
KIOCL 337.15 401.00 63.85 18.94 7.93 Chart / Screener
KOTAKBANK 1994.00 2029.90 35.9 1.8 69.39 Chart / Screener
KOTHARIPET 165.46 168.77 3.31 2 47.00 Chart / Screener
LICNETFSEN 909.84 913.32 3.48 0.38 100.00 Chart / Screener
MAZDA 270.00 277.25 7.25 2.69 45.92 Chart / Screener
MODTHREAD 41.00 49.62 8.62 21.02 93.52 Chart / Screener
MOTHERSON 94.10 99.40 5.3 5.63 28.36 Chart / Screener
NUCLEUS 999.70 1030.20 30.5 3.05 49.18 Chart / Screener
PNBGILTS 104.11 107.76 3.65 3.51 44.42 Chart / Screener
PREMIERENE 1003.00 1026.60 23.6 2.35 36.57 Chart / Screener
PSUBANK 701.70 709.69 7.99 1.14 55.62 Chart / Screener
QNIFTY 2719.98 2730.28 10.3 0.38 72.73 Chart / Screener
RELIANCE 1390.00 1420.10 30.1 2.17 55.42 Chart / Screener
RHIM 491.20 506.45 15.25 3.1 38.57 Chart / Screener
RML 835.10 865.05 29.95 3.59 69.76 Chart / Screener
SALZERELEC 840.00 858.65 18.65 2.22 41.42 Chart / Screener
SAMMAANCAP 119.00 123.48 4.48 3.76 43.68 Chart / Screener
SAPPHIRE 312.10 326.20 14.1 4.52 41.62 Chart / Screener
SELAN 533.20 546.55 13.35 2.5 47.27 Chart / Screener
SIMPLEXINF 275.95 285.15 9.2 3.33 69.22 Chart / Screener
SIYSIL 599.00 630.70 31.7 5.29 26.56 Chart / Screener
STEL 430.20 439.95 9.75 2.27 97.10 Chart / Screener
SUKHJITS 160.00 177.38 17.38 10.86 63.15 Chart / Screener
SUNDARMFIN 4783.60 4935.90 152.3 3.18 64.86 Chart / Screener
SUNDARMHLD 480.00 507.45 27.45 5.72 53.11 Chart / Screener
SUPRAJIT 448.90 463.65 14.75 3.29 49.88 Chart / Screener
TIINDIA 3051.50 3152.40 100.9 3.31 38.93 Chart / Screener
TRANSWORLD 247.75 261.55 13.8 5.57 53.75 Chart / Screener
UNIPARTS 391.25 413.60 22.35 5.71 53.11 Chart / Screener
VOLTAS 1345.00 1378.90 33.9 2.52 41.90 Chart / Screener
WCIL 114.32 118.94 4.62 4.04 64.28 Chart / Screener
WONDERLA 597.75 611.00 13.25 2.22 60.21 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABLBL 139.00 142.80 3.8 2.73 61.21 135.95 135.84 Chart / Screener
ABSLLIQUID 1000.00 1000.01 0.0099999999999909 0 94.03 1000.01 1000.01 Chart / Screener
ALLTIME 304.00 306.60 2.6 0.86 30.25 286.23 284.32 Chart / Screener
AONENIFTY 10.37 10.19 -0.18 -1.74 88.68 10.06 10.05 Chart / Screener
AZAD 1573.10 1613.60 40.5 2.57 54.65 1519.16 1515.08 Chart / Screener
BCG 16.63 16.63 0 0 99.36 13.14 12.86 Chart / Screener
BELRISE 140.00 154.47 14.47 10.34 21.51 137.72 136.77 Chart / Screener
BEML 4110.70 4120.90 10.2 0.25 28.24 3909.66 3909.48 Chart / Screener
BLUESTONE 510.00 546.00 36 7.06 34.00 546.00 546.00 Chart / Screener
CONSUMER 12.09 12.13 0.040000000000001 0.33 84.66 11.70 11.65 Chart / Screener
CPPLUS 1095.90 1112.50 16.6 1.51 27.80 1082.74 1082.62 Chart / Screener
DAMCAPITAL 216.99 219.49 2.5 1.15 45.84 216.09 215.93 Chart / Screener
DHANUKA 1626.30 1624.10 -2.2 -0.14 53.04 1593.87 1593.54 Chart / Screener
DYNPRO 386.50 386.00 -0.5 -0.13 40.61 371.03 370.88 Chart / Screener
EIEL 257.85 259.15 1.3 0.5 29.42 252.36 252.11 Chart / Screener
EVIETF 30.63 30.41 -0.22 -0.72 41.83 29.30 29.26 Chart / Screener
GARUDA 188.90 197.77 8.87 4.7 32.91 178.12 176.31 Chart / Screener
GROWWNIFTY 9.94 10.02 0.08 0.8 25.36 9.88 9.88 Chart / Screener
HLEGLAS 460.00 498.95 38.95 8.47 15.61 425.27 421.46 Chart / Screener
JSWCEMENT 150.00 156.55 6.55 4.37 45.12 147.41 146.54 Chart / Screener
KMEW 1815.00 1888.60 73.6 4.06 40.21 1710.63 1701.49 Chart / Screener
LIQUID 999.99 999.99 0 0 72.46 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.93 999.99 -0.93999999999994 -0.09 91.99 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 78.00 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 999.99 0 0 94.98 999.99 999.99 Chart / Screener
MID150 22.58 22.16 -0.42 -1.86 44.94 21.59 21.54 Chart / Screener
MOMGF 144.29 145.01 0.72 0.5 86.89 141.62 141.46 Chart / Screener
MON50EQUAL 32.63 31.79 -0.84 -2.57 73.08 31.29 31.24 Chart / Screener
MOPSE 95.70 96.17 0.47 0.49 100.00 96.16 96.16 Chart / Screener
MSCIINDIA 30.32 29.78 -0.54 -1.78 71.00 29.26 29.25 Chart / Screener
NEXT30ADD 39.00 38.92 -0.079999999999998 -0.21 98.66 38.47 38.47 Chart / Screener
NIFTY100EW 33.63 33.20 -0.43 -1.28 78.22 32.51 32.46 Chart / Screener
NIVABUPA 86.10 84.20 -1.9 -2.21 44.24 81.97 81.75 Chart / Screener
PSUBANK 701.70 709.69 7.99 1.14 55.62 689.57 689.39 Chart / Screener
PSUBNKBEES 76.82 79.45 2.63 3.42 75.17 77.00 76.95 Chart / Screener
PSUBNKIETF 71.20 71.94 0.73999999999999 1.04 82.23 69.80 69.74 Chart / Screener
SAGCEM 240.60 245.22 4.62 1.92 67.81 232.03 231.59 Chart / Screener
SENORES 696.60 699.50 2.9 0.42 41.47 676.52 675.70 Chart / Screener
SNXT30BEES 39.92 38.82 -1.1 -2.76 76.61 38.35 38.33 Chart / Screener
TOP15IETF 10.46 10.27 -0.19 -1.82 75.24 10.14 10.14 Chart / Screener