Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 18, Aug 2025 : 50 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ADANIENSOL 787.00 818.75 31.75 4.03 30.38 Chart / Screener
AMNPLST 210.00 222.35 12.35 5.88 63.28 Chart / Screener
ANUP 2229.90 2348.80 118.9 5.33 38.93 Chart / Screener
ASHOKLEY 125.10 131.76 6.66 5.32 35.27 Chart / Screener
ASKAUTOLTD 485.30 506.70 21.4 4.41 35.88 Chart / Screener
AUTOAXLES 1636.00 1703.30 67.3 4.11 48.23 Chart / Screener
BAJAJ-AUTO 8400.00 8588.50 188.5 2.24 56.61 Chart / Screener
BGRENERGY 109.33 123.59 14.26 13.04 36.68 Chart / Screener
CREST 373.80 382.85 9.05 2.42 72.82 Chart / Screener
DYNPRO 346.60 386.50 39.9 11.51 64.25 Chart / Screener
FINPIPE 188.30 198.39 10.09 5.36 33.41 Chart / Screener
GARUDA 178.28 188.19 9.91 5.56 36.52 Chart / Screener
GMMPFAUDLR 1279.90 1301.70 21.8 1.7 51.70 Chart / Screener
GODREJIND 1196.30 1273.90 77.6 6.49 42.99 Chart / Screener
HDFCAMC 5520.00 5717.00 197 3.57 64.48 Chart / Screener
IFBIND 1332.00 1539.30 207.3 15.56 16.11 Chart / Screener
IGCL 100.00 109.14 9.14 9.14 53.22 Chart / Screener
IIFLCAPS 316.75 331.25 14.5 4.58 49.02 Chart / Screener
INDIAGLYCO 807.00 893.40 86.4 10.71 32.20 Chart / Screener
KAMATHOTEL 264.23 287.43 23.2 8.78 51.00 Chart / Screener
KRSNAA 790.20 825.95 35.75 4.52 58.35 Chart / Screener
LMW 14840.00 15190.00 350 2.36 56.99 Chart / Screener
LUMAXIND 3323.40 3546.00 222.6 6.7 33.43 Chart / Screener
LUXIND 1288.00 1328.10 40.1 3.11 54.39 Chart / Screener
LXCHEM 184.08 219.57 35.49 19.28 23.19 Chart / Screener
MARKSANS 180.00 184.25 4.25 2.36 40.33 Chart / Screener
MAXIND 202.41 209.43 7.02 3.47 54.93 Chart / Screener
MID150BEES 210.28 219.50 9.22 4.38 64.79 Chart / Screener
MRF 139100.00 144515.00 5415 3.89 31.54 Chart / Screener
NETF 266.00 269.37 3.37 1.27 79.36 Chart / Screener
ORIENTELEC 205.15 211.56 6.41 3.12 48.58 Chart / Screener
PENIND 224.70 255.30 30.6 13.62 23.34 Chart / Screener
PHOENIXLTD 1438.20 1489.60 51.4 3.57 62.33 Chart / Screener
PRUDENT 2700.00 2836.00 136 5.04 36.25 Chart / Screener
REMSONSIND 125.00 130.28 5.28 4.22 30.25 Chart / Screener
ROSSTECH 620.00 712.60 92.6 14.94 15.90 Chart / Screener
ROTO 82.50 87.24 4.74 5.75 48.93 Chart / Screener
SBIETFPB 264.35 274.17 9.82 3.71 77.23 Chart / Screener
SBIETFQLTY 210.98 220.11 9.13 4.33 74.71 Chart / Screener
SIYSIL 571.80 595.25 23.45 4.1 44.32 Chart / Screener
SPIC 87.38 101.44 14.06 16.09 25.25 Chart / Screener
SPMLINFRA 286.00 297.95 11.95 4.18 55.46 Chart / Screener
SRM 476.50 494.70 18.2 3.82 47.56 Chart / Screener
STOVEKRAFT 603.50 664.35 60.85 10.08 19.72 Chart / Screener
SUPREMEIND 4319.90 4496.00 176.1 4.08 44.83 Chart / Screener
TALBROAUTO 251.00 273.15 22.15 8.82 30.49 Chart / Screener
TEAMLEASE 1731.00 1788.00 57 3.29 50.93 Chart / Screener
V2RETAIL 1748.00 1820.60 72.6 4.15 64.94 Chart / Screener
VGUARD 363.00 373.20 10.2 2.81 68.88 Chart / Screener
ZYDUSWELL 1945.00 2009.70 64.7 3.33 53.23 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.01 1000.00 -0.0099999999999909 -0 56.26 1000.01 1000.01 Chart / Screener
ALLTIME 285.25 291.50 6.25 2.19 34.02 284.08 283.57 Chart / Screener
AONENIFTY 10.36 10.16 -0.2 -1.93 72.22 10.05 10.05 Chart / Screener
BCG 15.84 15.84 0 0 100.00 12.77 12.73 Chart / Screener
BDL 1602.00 1605.60 3.5999999999999 0.22 35.24 1400.32 1385.18 Chart / Screener
CONSUMER 11.81 11.99 0.18 1.52 95.09 11.65 11.63 Chart / Screener
CREDITACC 1334.30 1346.50 12.2 0.91 52.00 1250.95 1243.20 Chart / Screener
EQUAL50 316.84 317.56 0.72000000000003 0.23 97.21 311.59 311.20 Chart / Screener
GARUDA 178.28 188.19 9.91 5.56 36.52 176.05 175.58 Chart / Screener
GLAND 1976.00 1973.00 -3 -0.15 65.11 1895.91 1888.55 Chart / Screener
HYUNDAI 2301.20 2423.40 122.2 5.31 48.29 2212.09 2196.71 Chart / Screener
IGCL 100.00 109.14 9.14 9.14 53.22 104.54 104.24 Chart / Screener
JSL 733.00 747.40 14.4 1.96 40.17 736.84 736.09 Chart / Screener
JSWCEMENT 148.00 150.02 2.02 1.36 57.13 146.45 146.20 Chart / Screener
LIQUID 999.99 999.99 0 0 67.33 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 999.99 -0.0099999999999909 -0 91.26 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 96.21 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 999.99 0 0 47.22 999.99 999.99 Chart / Screener
MID150 21.81 22.03 0.22 1.01 45.35 21.53 21.52 Chart / Screener
MOCAPITAL 45.55 45.04 -0.51 -1.12 68.79 43.97 43.89 Chart / Screener
MON50EQUAL 32.01 31.84 -0.17 -0.53 73.19 31.24 31.22 Chart / Screener
MOTOUR 92.95 92.61 -0.34 -0.37 74.24 91.06 90.96 Chart / Screener
NARMADA 23.45 23.58 0.13 0.55 36.74 21.31 21.22 Chart / Screener
NIFTY100EW 33.38 33.31 -0.07 -0.21 63.21 32.44 32.43 Chart / Screener
NIVABUPA 84.70 86.29 1.59 1.88 28.08 81.73 81.67 Chart / Screener
ORIENTTECH 314.00 309.60 -4.4 -1.4 51.62 300.56 300.17 Chart / Screener
ROSSTECH 620.00 712.60 92.6 14.94 15.90 607.10 598.23 Chart / Screener
SBIN 836.00 827.65 -8.35 -1 60.01 807.49 806.49 Chart / Screener
SPIC 87.38 101.44 14.06 16.09 25.25 87.67 86.27 Chart / Screener
UNIONBANK 136.86 135.79 -1.07 -0.78 39.42 128.73 128.15 Chart / Screener
USHAMART 354.15 366.80 12.65 3.57 48.13 352.00 350.88 Chart / Screener