Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 01, Sep 2025 : 162 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
3MINDIA 30510.00 31295.00 785 2.57 57.00 Chart / Screener
AEGISLOG 673.00 694.95 21.95 3.26 30.98 Chart / Screener
ALBERTDAVD 801.40 815.80 14.4 1.8 70.61 Chart / Screener
ALLTIME 297.00 305.25 8.25 2.78 30.23 Chart / Screener
AMBER 7297.00 7631.00 334 4.58 44.54 Chart / Screener
AMRUTANJAN 691.30 720.25 28.95 4.19 72.72 Chart / Screener
APLAPOLLO 1595.10 1639.80 44.7 2.8 47.87 Chart / Screener
APOLLOHOSP 7595.50 7671.50 76 1 67.31 Chart / Screener
ARIES 403.50 433.65 30.15 7.47 23.89 Chart / Screener
ASHAPURMIN 516.05 542.30 26.25 5.09 53.86 Chart / Screener
ASIANPAINT 2518.00 2570.20 52.2 2.07 59.14 Chart / Screener
ASKAUTOLTD 482.30 501.30 19 3.94 55.64 Chart / Screener
ASTRAL 1369.00 1407.30 38.3 2.8 44.85 Chart / Screener
ATLANTAA 29.80 35.89 6.09 20.44 39.42 Chart / Screener
AUTOBEES 256.15 263.37 7.22 2.82 51.87 Chart / Screener
AVADHSUGAR 412.00 421.95 9.95 2.42 38.00 Chart / Screener
AXISBANK 1047.60 1061.50 13.9 1.33 66.36 Chart / Screener
AXISGOLD 83.85 87.62 3.77 4.5 92.24 Chart / Screener
AXISTECETF 371.43 386.97 15.54 4.18 55.03 Chart / Screener
BAJAJ-AUTO 8665.00 8967.00 302 3.49 40.72 Chart / Screener
BERGEPAINT 533.00 547.00 14 2.63 53.20 Chart / Screener
BHAGCHEM 261.55 273.95 12.4 4.74 65.63 Chart / Screener
BHARATSE 149.20 162.36 13.16 8.82 59.86 Chart / Screener
BIRLANU 1862.00 1925.90 63.9 3.43 59.13 Chart / Screener
BLUESTARCO 1880.00 1948.30 68.3 3.63 34.94 Chart / Screener
BSL 171.03 196.05 25.02 14.63 60.01 Chart / Screener
BSLGOLDETF 88.36 92.29 3.93 4.45 82.15 Chart / Screener
CAMS 3722.90 3839.80 116.9 3.14 41.28 Chart / Screener
CANTABIL 251.70 259.70 8 3.18 43.34 Chart / Screener
CDSL 1431.50 1476.90 45.4 3.17 24.87 Chart / Screener
CENTURYPLY 746.40 765.15 18.75 2.51 51.28 Chart / Screener
CHENNPETRO 642.00 687.05 45.05 7.02 23.74 Chart / Screener
CLEDUCATE 110.00 114.31 4.31 3.92 64.31 Chart / Screener
COFORGE 1730.00 1764.60 34.6 2 38.34 Chart / Screener
DATAPATTNS 2407.00 2511.80 104.8 4.35 34.88 Chart / Screener
DECCANCE 1014.40 1074.60 60.2 5.93 46.70 Chart / Screener
DEEPINDS 535.90 559.00 23.1 4.31 23.22 Chart / Screener
DIGITIDE 201.01 206.51 5.5 2.74 41.06 Chart / Screener
DIXON 16770.00 17582.00 812 4.84 37.66 Chart / Screener
ECLERX 4213.90 4496.80 282.9 6.71 17.95 Chart / Screener
EICHERMOT 6085.00 6280.00 195 3.2 59.63 Chart / Screener
ETERNAL 313.95 321.10 7.15 2.28 63.35 Chart / Screener
EVEREADY 421.05 433.05 12 2.85 19.40 Chart / Screener
EXIDEIND 398.20 412.25 14.05 3.53 48.56 Chart / Screener
FACT 926.80 952.25 25.45 2.75 16.71 Chart / Screener
FINEORG 4661.60 4717.10 55.5 1.19 73.85 Chart / Screener
GESHIP 924.90 956.40 31.5 3.41 64.27 Chart / Screener
GMBREW 667.15 683.95 16.8 2.52 57.34 Chart / Screener
GMDCLTD 403.80 431.40 27.6 6.84 17.89 Chart / Screener
GOACARBON 435.00 447.15 12.15 2.79 40.16 Chart / Screener
GREAVESCOT 198.30 205.11 6.81 3.43 31.37 Chart / Screener
GRSE 2360.00 2485.00 125 5.3 25.52 Chart / Screener
GSFC 199.00 205.07 6.07 3.05 49.12 Chart / Screener
HCLTECH 1446.00 1468.40 22.4 1.55 57.39 Chart / Screener
HDFCNIFTY 271.00 275.36 4.36 1.61 86.67 Chart / Screener
HEROMOTOCO 5113.50 5244.00 130.5 2.55 47.56 Chart / Screener
HINDALCO 704.50 719.60 15.1 2.14 61.24 Chart / Screener
HINDPETRO 377.00 385.25 8.25 2.19 59.42 Chart / Screener
HNDFDS 520.15 526.95 6.8000000000001 1.31 55.48 Chart / Screener
HUDCO 205.00 211.35 6.35 3.1 37.19 Chart / Screener
HUHTAMAKI 217.00 230.80 13.8 6.36 41.17 Chart / Screener
ICICIBANK 1398.10 1411.00 12.9 0.92 59.39 Chart / Screener
IGPL 428.80 441.70 12.9 3.01 46.96 Chart / Screener
IMFA 862.00 892.35 30.35 3.52 53.26 Chart / Screener
INDIANB 653.10 668.50 15.4 2.36 54.37 Chart / Screener
INDUSINDBK 742.40 752.85 10.45 1.41 30.33 Chart / Screener
INFY 1476.70 1499.40 22.7 1.54 53.72 Chart / Screener
INNOVACAP 901.00 931.45 30.45 3.38 49.86 Chart / Screener
INOXINDIA 1121.50 1170.00 48.5 4.32 61.50 Chart / Screener
INTELLECT 971.00 989.60 18.6 1.92 56.06 Chart / Screener
ISGEC 980.00 996.95 16.95 1.73 46.87 Chart / Screener
IXIGO 271.85 297.45 25.6 9.42 20.72 Chart / Screener
JAGSNPHARM 234.55 239.74 5.19 2.21 44.48 Chart / Screener
JBMA 595.00 612.65 17.65 2.97 39.96 Chart / Screener
JINDALPHOT 1145.00 1235.20 90.2 7.88 46.19 Chart / Screener
JINDALSTEL 944.95 962.85 17.9 1.89 54.18 Chart / Screener
JKLAKSHMI 922.00 947.15 25.15 2.73 59.84 Chart / Screener
JKTYRE 319.65 331.95 12.3 3.85 41.64 Chart / Screener
JTLIND 71.38 77.39 6.01 8.42 23.88 Chart / Screener
KAYNES 6163.00 6600.00 437 7.09 26.18 Chart / Screener
KEI 3814.80 3920.30 105.5 2.77 55.38 Chart / Screener
KFINTECH 1028.30 1070.20 41.9 4.07 41.10 Chart / Screener
KINGFA 4225.00 4393.60 168.6 3.99 56.57 Chart / Screener
KITEX 182.00 186.93 4.93 2.71 42.07 Chart / Screener
KKCL 502.65 515.30 12.65 2.52 50.09 Chart / Screener
KPIGREEN 484.00 491.95 7.95 1.64 45.59 Chart / Screener
KPITTECH 1192.00 1225.50 33.5 2.81 48.15 Chart / Screener
LICHSGFIN 555.20 563.40 8.1999999999999 1.48 56.99 Chart / Screener
LODHA 1180.00 1207.20 27.2 2.31 38.29 Chart / Screener
LUMAXIND 4210.00 4340.40 130.4 3.1 29.42 Chart / Screener
LUMAXTECH 1180.50 1240.90 60.4 5.12 56.41 Chart / Screener
M&M 3191.10 3315.40 124.3 3.9 61.44 Chart / Screener
MANAPPURAM 262.25 275.00 12.75 4.86 43.69 Chart / Screener
MANCREDIT 180.10 186.22 6.12 3.4 39.80 Chart / Screener
MANGCHEFER 345.00 357.45 12.45 3.61 54.55 Chart / Screener
MANKIND 2473.50 2520.90 47.4 1.92 68.86 Chart / Screener
MAXHEALTH 1154.30 1181.20 26.9 2.33 63.56 Chart / Screener
MCX 7444.00 7793.00 349 4.69 20.54 Chart / Screener
MIDQ50ADD 243.62 247.92 4.3 1.77 56.85 Chart / Screener
MOLDTKPAC 780.00 813.00 33 4.23 62.92 Chart / Screener
MONARCH 316.50 326.85 10.35 3.27 38.29 Chart / Screener
MOTILALOFS 860.95 895.40 34.45 4 38.79 Chart / Screener
MPHASIS 2808.00 2921.50 113.5 4.04 29.19 Chart / Screener
MPSLTD 2157.80 2287.00 129.2 5.99 44.48 Chart / Screener
MRF 141100.00 144835.00 3735 2.65 35.62 Chart / Screener
MTARTECH 1403.30 1445.90 42.6 3.04 37.40 Chart / Screener
NESTLEIND 1157.90 1174.40 16.5 1.42 49.62 Chart / Screener
NGLFINE 1432.00 1473.50 41.5 2.9 83.29 Chart / Screener
NIITLTD 107.00 112.22 5.22 4.88 34.45 Chart / Screener
NLCINDIA 225.69 230.99 5.3 2.35 43.83 Chart / Screener
PARADEEP 218.01 228.23 10.22 4.69 32.42 Chart / Screener
PAYTM 1207.00 1235.80 28.8 2.39 30.68 Chart / Screener
PETRONET 270.00 277.30 7.3 2.7 53.38 Chart / Screener
PFC 380.00 389.55 9.55 2.51 47.84 Chart / Screener
PILANIINVS 4850.00 5048.50 198.5 4.09 43.19 Chart / Screener
POLICYBZR 1767.00 1816.40 49.4 2.8 43.77 Chart / Screener
POWERGRID 276.00 279.85 3.85 1.39 74.48 Chart / Screener
POWERMECH 3011.00 3166.30 155.3 5.16 46.84 Chart / Screener
PRAKASH 156.01 159.02 3.01 1.93 52.30 Chart / Screener
PRINCEPIPE 320.00 336.45 16.45 5.14 16.76 Chart / Screener
QNIFTY 2670.17 2688.00 17.83 0.67 79.40 Chart / Screener
QPOWER 784.55 809.80 25.25 3.22 37.90 Chart / Screener
RECLTD 351.75 360.90 9.15 2.6 44.57 Chart / Screener
RHL 271.20 296.40 25.2 9.29 65.58 Chart / Screener
RITES 247.00 258.48 11.48 4.65 22.28 Chart / Screener
RPPINFRA 132.10 157.76 25.66 19.42 40.69 Chart / Screener
RRKABEL 1170.00 1195.60 25.6 2.19 46.80 Chart / Screener
RSWM 146.99 159.12 12.13 8.25 37.77 Chart / Screener
RVNL 302.95 315.70 12.75 4.21 23.51 Chart / Screener
SBCL 487.30 503.90 16.6 3.41 47.78 Chart / Screener
SBIETFIT 373.79 388.80 15.01 4.02 72.07 Chart / Screener
SBIETFQLTY 219.25 223.37 4.12 1.88 86.96 Chart / Screener
SHAHALLOYS 55.51 60.21 4.7 8.47 73.56 Chart / Screener
SHAREINDIA 145.06 149.88 4.82 3.32 51.17 Chart / Screener
SILVER1 115.20 120.02 4.82 4.18 69.51 Chart / Screener
SPLPETRO 764.15 778.70 14.55 1.9 66.12 Chart / Screener
STERTOOLS 303.55 320.15 16.6 5.47 27.71 Chart / Screener
SUBROS 872.00 921.65 49.65 5.69 39.20 Chart / Screener
SUNFLAG 265.60 272.75 7.15 2.69 50.67 Chart / Screener
SUPREMEIND 4473.00 4574.80 101.8 2.28 52.47 Chart / Screener
SYNGENE 622.10 635.15 13.05 2.1 68.76 Chart / Screener
TATACHEM 921.45 939.85 18.4 2 45.48 Chart / Screener
TATACONSUM 1059.10 1075.70 16.6 1.57 57.39 Chart / Screener
TATAMOTORS 671.30 690.15 18.85 2.81 39.18 Chart / Screener
TATAPOWER 374.15 380.55 6.4 1.71 37.98 Chart / Screener
TDPOWERSYS 500.00 513.10 13.1 2.62 50.64 Chart / Screener
TECHM 1485.00 1505.50 20.5 1.38 61.67 Chart / Screener
TFCILTD 301.05 322.00 20.95 6.96 46.18 Chart / Screener
THYROCARE 1255.00 1290.10 35.1 2.8 55.98 Chart / Screener
TIINDIA 2950.00 3140.90 190.9 6.47 35.57 Chart / Screener
TITAGARH 830.00 843.00 13 1.57 27.21 Chart / Screener
TNIDETF 89.59 93.32 3.73 4.16 60.29 Chart / Screener
TRENT 5321.00 5450.00 129 2.42 52.30 Chart / Screener
TTKPRESTIG 655.20 674.25 19.05 2.91 59.40 Chart / Screener
TVSSCS 122.57 127.16 4.59 3.74 44.70 Chart / Screener
ULTRACEMCO 12639.00 12826.00 187 1.48 68.85 Chart / Screener
UNIECOM 132.00 139.46 7.46 5.65 31.51 Chart / Screener
UNOMINDA 1285.90 1314.60 28.7 2.23 47.29 Chart / Screener
VARROC 531.00 558.80 27.8 5.24 33.87 Chart / Screener
VENTIVE 704.00 723.15 19.15 2.72 66.35 Chart / Screener
ZENITHEXPO 258.05 276.85 18.8 7.29 62.42 Chart / Screener
ZYDUSWELL 2070.00 2217.80 147.8 7.14 15.69 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 1000.00 1000.00 0 0 91.66 1000.01 1000.01 Chart / Screener
AONETOTAL 11.73 11.51 -0.22 -1.88 48.80 11.54 11.54 Chart / Screener
AUTOBEES 256.15 263.37 7.22 2.82 51.87 258.32 257.82 Chart / Screener
BRITANNIA 5838.50 5846.50 8 0.14 52.45 5703.25 5693.67 Chart / Screener
COFFEEDAY 51.19 47.22 -3.97 -7.76 32.05 41.42 41.39 Chart / Screener
DHANUKA 1600.00 1624.80 24.8 1.55 57.34 1598.08 1595.36 Chart / Screener
EQUAL200 12.68 12.82 0.14 1.1 64.82 12.81 12.81 Chart / Screener
GOLD360 101.80 102.85 1.05 1.03 77.99 99.48 99.28 Chart / Screener
GROWWGOLD 103.04 102.73 -0.31 -0.3 48.58 99.20 98.92 Chart / Screener
LIQUID 999.99 999.99 0 0 65.85 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 999.99 -0.0099999999999909 -0 91.02 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 1000.00 0 0 92.94 1000.00 1000.00 Chart / Screener
LIQUIDSBI 1000.01 1000.00 -0.0099999999999909 -0 73.56 999.99 999.99 Chart / Screener
MANUFGBEES 145.70 145.04 -0.66 -0.45 98.29 142.81 142.65 Chart / Screener
MOGOLD 101.90 104.30 2.4 2.36 96.07 100.49 100.17 Chart / Screener
MOSILVER 119.24 123.29 4.05 3.4 76.08 115.40 114.68 Chart / Screener
PRIMESECU 263.20 270.85 7.65 2.91 49.98 267.10 266.83 Chart / Screener
PSPPROJECT 689.65 684.90 -4.75 -0.69 47.68 676.21 675.44 Chart / Screener
RISHABH 414.75 440.35 25.6 6.17 32.92 388.62 384.54 Chart / Screener
SHK 249.00 253.82 4.82 1.94 44.04 241.70 241.00 Chart / Screener
UNIONGOLD 103.45 102.70 -0.75 -0.72 54.78 99.35 99.22 Chart / Screener