Systematic Organized Outlook for Retail Equity Judgments (SOOREJ)
Sign up

Big Candlesticks

Stocks which closed 80% higher than opened as on 16, Sep 2025 : 61 stocks. Updated every day post market time.

Image
Symbol Open Close Diff Diff(%) Delivery(%) Chart
ABINFRA 183.00 192.89 9.89 5.4 53.37 Chart / Screener
ADSL 169.40 194.49 25.09 14.81 10.95 Chart / Screener
APOLLOHOSP 7805.50 7852.50 47 0.6 71.59 Chart / Screener
AUTOBEES 275.42 278.85 3.43 1.25 57.65 Chart / Screener
AXISCADES 1629.00 1682.50 53.5 3.28 50.26 Chart / Screener
AYMSYNTEX 188.62 196.32 7.7 4.08 90.85 Chart / Screener
BANKNIFTY1 554.50 570.17 15.67 2.83 94.87 Chart / Screener
BHARATFORG 1240.00 1263.20 23.2 1.87 53.26 Chart / Screener
BHARTIARTL 1903.30 1939.50 36.2 1.9 64.80 Chart / Screener
CANFINHOME 752.30 777.10 24.8 3.3 29.35 Chart / Screener
CHOLAFIN 1520.70 1583.10 62.4 4.1 50.95 Chart / Screener
CHOLAHLDNG 1890.00 1955.80 65.8 3.48 59.67 Chart / Screener
CRAFTSMAN 6590.00 6748.50 158.5 2.41 47.34 Chart / Screener
CYIENT 1222.10 1272.20 50.1 4.1 30.95 Chart / Screener
EBGNG 357.00 372.05 15.05 4.22 51.44 Chart / Screener
EUREKAFORB 561.05 579.35 18.3 3.26 49.02 Chart / Screener
GMRAIRPORT 89.49 92.84 3.35 3.74 31.46 Chart / Screener
HDFCVALUE 131.01 134.81 3.8 2.9 71.85 Chart / Screener
INDOFARM 245.49 258.98 13.49 5.5 39.41 Chart / Screener
INFRABEES 933.00 948.46 15.46 1.66 54.18 Chart / Screener
JSWINFRA 315.00 326.20 11.2 3.56 61.05 Chart / Screener
JSWSTEEL 1100.50 1115.20 14.7 1.34 61.04 Chart / Screener
KITEX 193.75 202.77 9.02 4.66 53.06 Chart / Screener
KOTHARIPRO 78.00 92.16 14.16 18.15 32.74 Chart / Screener
KROSS 216.89 229.25 12.36 5.7 23.12 Chart / Screener
KSCL 1157.00 1194.60 37.6 3.25 50.92 Chart / Screener
LAXMIDENTL 316.70 362.35 45.65 14.41 9.32 Chart / Screener
LTF 237.60 241.03 3.43 1.44 44.97 Chart / Screener
M&MFIN 269.50 278.55 9.05 3.36 48.74 Chart / Screener
MARUTI 15300.00 15573.00 273 1.78 51.13 Chart / Screener
MBLINFRA 45.40 49.07 3.67 8.08 56.97 Chart / Screener
METROBRAND 1257.00 1293.60 36.6 2.91 59.26 Chart / Screener
METROPOLIS 2017.00 2076.50 59.5 2.95 72.47 Chart / Screener
MGL 1300.50 1363.20 62.7 4.82 42.81 Chart / Screener
MIRZAINT 32.85 37.88 5.03 15.31 35.83 Chart / Screener
NAHARPOLY 285.00 291.50 6.5 2.28 75.27 Chart / Screener
NAVINFLUOR 4777.60 4864.80 87.2 1.83 63.99 Chart / Screener
NEXT50 704.05 707.70 3.6500000000001 0.52 82.14 Chart / Screener
NIFTYIETF 273.34 283.39 10.05 3.68 65.04 Chart / Screener
NTPC 331.20 335.05 3.85 1.16 55.97 Chart / Screener
NUVOCO 434.00 442.80 8.8 2.03 61.71 Chart / Screener
OFSS 8971.00 9142.50 171.5 1.91 35.91 Chart / Screener
ORIENTTECH 327.90 356.15 28.25 8.62 22.34 Chart / Screener
PAVNAIND 34.15 40.35 6.2 18.16 28.17 Chart / Screener
PILANIINVS 5201.20 5267.10 65.900000000001 1.27 64.00 Chart / Screener
POLYCAB 7250.50 7395.00 144.5 1.99 51.46 Chart / Screener
QNIFTY 2746.00 2756.51 10.51 0.38 89.42 Chart / Screener
RAMCOSYS 474.55 497.95 23.4 4.93 62.14 Chart / Screener
REDINGTON 242.20 289.30 47.1 19.45 9.04 Chart / Screener
RKSWAMY 151.55 154.96 3.41 2.25 81.52 Chart / Screener
RPGLIFE 2343.00 2388.70 45.7 1.95 49.68 Chart / Screener
RPTECH 300.00 314.30 14.3 4.77 45.35 Chart / Screener
RVHL 53.00 63.42 10.42 19.66 50.55 Chart / Screener
SANSERA 1399.80 1429.10 29.3 2.09 52.25 Chart / Screener
SEQUENT 182.19 186.72 4.53 2.49 47.36 Chart / Screener
SHARDAMOTR 1053.40 1072.40 19 1.8 60.87 Chart / Screener
SPLPETRO 788.10 804.40 16.3 2.07 62.93 Chart / Screener
SUNCLAY 1695.80 1729.60 33.8 1.99 87.97 Chart / Screener
SUNDARMFIN 4431.00 4574.10 143.1 3.23 64.05 Chart / Screener
SUNDRMFAST 1018.90 1053.90 35 3.44 34.03 Chart / Screener
ZYDUSWELL 2550.00 2621.30 71.3 2.8 43.18 Chart / Screener
Image

EMA 20 cross 60

Symbol Open Close Diff Diff(%) Delivery(%) EMA20 EMA60 Chart
ABSLLIQUID 999.99 1000.00 0.0099999999999909 0 56.35 1000.01 1000.01 Chart / Screener
AMRUTANJAN 752.05 763.10 11.05 1.47 59.29 741.07 741.06 Chart / Screener
AONEGOLD 10.49 10.38 -0.11 -1.05 64.56 10.30 10.30 Chart / Screener
DBL 557.90 567.10 9.2 1.65 35.85 501.09 501.01 Chart / Screener
ELIN 223.70 223.28 -0.41999999999999 -0.19 51.56 207.95 207.68 Chart / Screener
GANESHHOU 869.50 877.00 7.5 0.86 54.65 870.31 869.84 Chart / Screener
GEECEE 387.95 379.85 -8.1 -2.09 69.34 376.69 376.55 Chart / Screener
GROWWPOWER 10.33 10.18 -0.15 -1.45 93.52 9.90 9.90 Chart / Screener
HDFCMID150 21.26 21.97 0.71 3.34 77.30 21.62 21.60 Chart / Screener
INCREDIBLE 45.70 45.13 -0.57 -1.25 57.06 43.99 43.92 Chart / Screener
INDIANCARD 286.00 277.70 -8.3 -2.9 34.81 276.51 276.49 Chart / Screener
LGBBROSLTD 1361.90 1363.60 1.6999999999998 0.12 51.53 1327.73 1326.59 Chart / Screener
LIQUID 999.99 999.99 0 0 63.60 999.99 999.99 Chart / Screener
LIQUIDBEES 1000.00 999.99 -0.0099999999999909 -0 89.64 1000.00 1000.00 Chart / Screener
LIQUIDETF 1000.00 999.99 -0.0099999999999909 -0 74.49 1000.00 1000.00 Chart / Screener
LIQUIDSBI 999.99 1000.00 0.0099999999999909 0 88.66 999.99 999.99 Chart / Screener
METROBRAND 1257.00 1293.60 36.6 2.91 59.26 1219.22 1215.95 Chart / Screener
MOPSE 97.82 98.28 0.46000000000001 0.47 50.44 95.91 95.85 Chart / Screener
NAGREEKCAP 28.58 28.09 -0.49 -1.71 64.11 26.10 25.91 Chart / Screener
PICCADIL 709.00 715.00 6 0.85 30.79 644.73 641.39 Chart / Screener
SILVERAG 126.39 126.74 0.34999999999999 0.28 82.46 125.85 125.79 Chart / Screener
SML100CASE 10.45 10.34 -0.11 -1.05 95.47 10.20 10.18 Chart / Screener
SOLARA 684.00 675.45 -8.55 -1.25 27.59 661.20 660.96 Chart / Screener
TVSHLTD 13418.00 13296.00 -122 -0.91 74.15 12697.02 12681.13 Chart / Screener
UMIYA-MRO 82.02 85.77 3.75 4.57 70.13 81.59 81.32 Chart / Screener
VINCOFE 150.87 155.54 4.67 3.1 24.46 148.95 148.45 Chart / Screener